Browse
1
-
Mel DouglasFIELD LINES 2 | 33870, 2022
-
Mel DouglasFIELD LINES 3 | 33871, 2022
-
Jiyong LeeWHITE GREEN DIATOM SEGMENTATION | 33757, 2020
-
Jiyong LeeGREEN YELLOW DIATOM SEGMENTATION | 33758, 2020
-
Jiyong LeeGREEN DIATOM SEGMENTATION | 33753, 2023
-
Jiyong LeeMONOCHROMATIC CUBOID | 33754, 2023
-
Ryan! FeddersenTWO BIRDS BOTH DEAD | 33700, 2023
-
Ryan! FeddersenOH SHIT* | 33698, 2023
-
Ryan! FeddersenBISON AND COYOTE | 33699, 2023
-
Ryan! FeddersenGHOST COYOTE | 33696, 2023
-
Raya FridayOCEAN JAR | 33722, SOLD
-
Raya FridaySKY BASKET AND LITTLE ICE BASKET | 33723, SOLD
-
Jiyong LeeMITOSIS | 33731, 2019
-
Ryan! FeddersenDISCONNECTED TOWERS | 33697, 2023
-
Raven SkyriverRIGHT | 33681, 2022
-
John KileyCRYSTAL METAMORPHIC FRACTOGRAPH | 33666, 2022
-
John KileySPRING OVERLAP | 33662, 2022
-
Ann WåhlströmSTONE IX | 33526, 2022
-
Ann WåhlströmTHREADS I | 33521, 2022
-
Ann WåhlströmRINGS VII | 33522, 2022
-
Ann WåhlströmSTONE VII | 33524, 2022
-
Ann WåhlströmSTONE VIII | 33525, 2022
-
Ann WåhlströmSTRIPES I | 33529, 2022
-
Ann WåhlströmSTRIPES II | 33530, 2022
-
Ann WåhlströmSTONE XII | 33531, 2022
-
Ann WåhlströmRINGS II | 33532, 2022
-
Ann WåhlströmSTONE XVII | 33540, 2022
-
Ann WåhlströmTHREADS V | 33543, 2022
-
Ann WåhlströmRINGS VI | 33545, 2022
-
Ann WåhlströmSPOTS III (MINI) | 33550, 2022
-
Ann WåhlströmRINGS I (MINI) | 33551, 2022
-
Ann WåhlströmSPOTS (MINI) | 33553, 2022
-
Ann WåhlströmSPOTS V (MINI) | 33555, 2022
-
Ann WåhlströmSTONE II (MINI) | 33556, 2022
-
Dale ChihulyRUBY WINE IKEBANA WITH SUNLIGHT STEM | 33467, 2002
-
Dale ChihulySAGE BASKET SET WITH OXBLOOD LIP WRAPS | 33469, 2018
-
Dale ChihulyTABAC BASKET GROUPINGS WITH DRAWING SHARDS AND OXBLOOD BODY WRAP | 33481, 2008
-
Dale ChihulyGARNET FLAME BASKET WITH DRAWING SHARD | 33484, 2018
-
Dale ChihulyGARNET FLAME BASKET SET | 33485, 2018
-
Dale ChihulyGARNET FLAME BASKET SET | 33486, 2018
-
Dale ChihulyGARNET FLAME BASKET SET | 33496, 2018
-
Dale ChihulyTABAC BASKET WITH DRAWING SHARD AND OXBLOOD BODY WRAP | 33480, 2008
-
Dale ChihulyROTOLO 88 | 33483, 2018
-
Dale ChihulyMOTTLED CHARTREUSE IKEBANA WITH COBALT FROG FOOT | 33488, 1993
-
Dale ChihulyPALE PINK BASKET SET WITH BLUE LIP WRAPS | 33490, 1979
-
Dale ChihulyBURNT ORANGE BASKET GROUPING | 33491, 1979
-
Dale ChihulyIRIDIUM BLACK IKEBANA WITH EMERALD LEAF | 33494, 1992
-
John KileySKYLINE PEAK | 33498, 2022
-
John KileyHANSVILLE HALO | 33497, 2022
-
John KileyMARIN HALO | 33507, 2022
-
John KileyPOINTED CROSSCUT | 33502, 2022
-
John KileyRUSTON SUNRISE | 33504, 2022
-
John KileyBAYARD SUNSET | 33505, 2022
-
Dale ChihulyGOLDEN ORANGE PILCHUCK STUMP | 33492, 1992
-
Dale ChihulySILVER CITRON MAGENTA PILCHUCK STUMP | 33495, 1992
-
Heike BrachlowCHASMA II | 33456, 2022
-
Heike BrachlowHALYCON | 33454, 2020
-
Heike BrachlowCORRELATION | 33459, 2018
-
Heike BrachlowHYPERBOLA II | 33458, 2017
-
Heike BrachlowSPIRIT | 33457, 2016
-
Heike BrachlowEPIGEUM | 33449, 2019
-
Heike BrachlowTWILIGHT | 33452, 2021
-
Heike BrachlowVORTEX II | 33450, 2021
-
Heike BrachlowXANADU | 33451, 2022
-
Heike BrachlowVORTEX IV | 33455, 2022
-
Heike BrachlowANEMOI | 33453, 2022
-
Marzena KrzeminskaEMOTION | 33318, 2022
-
Marzena KrzeminskaEMOTION | 33319, 2022
-
Aesa BjorkFRACTURES | 33320, 2021
-
Nate RicciutoSIGNAL IN THE NOISE (6EQUJ5) | 33307, 2021
-
Mark ZirpelME AND GENE | 33312, 2022
-
John KileyCURVING RED WITH RUBY HALO | 33253, 2022
-
John KileyROSE AQUA OVERLAP | 33257, 2022
-
John KileyAQUAMARINE IMPACT FRACTOGRAPH | 33255, 2022
-
John KileyPINK THERMAL FRACTOGRAPH | 33256, 2022
-
Dante MarioniAQUA PRINT | 33206, 2022
-
Dante MarioniAQUA PRINT | 33205, 2022
-
Ross RichmondATTENUATED HORSE | 33247, 2022
-
Ross RichmondCELADON JADE | 33248, 2022
-
BIG WALL PEREGRINE | 33222, 2022, SOLD
-
Jane RosenPALE RIDER | 32611, 2021
-
Jane RosenBILL’S PEREGRINE | 33219, 2022
-
Mary JosephsonWINDING AROUND THE EDGES | 28773, 2014
-
Mary JosephsonPOMONA | 30066, 2014
-
Preston SingletarySOUL FLIGHT | 33127, 2021
-
Jen ElekDOT SPHERE | 33116, 2021
-
Jen ElekDOT CYLINDER | 33117, 2021
-
Jennifer Elek and Jeremy BertVIEWPOINT | 33114, 2021
-
Jennifer Elek and Jeremy BertCOLOR BASIN | 33111, 2022
-
Preston SingletaryINDIGENOUS LENS | 33122, 2021
-
Jennifer Elek and Jeremy BertMAPLE LEAF | 33108, 2022
-
John KileyCLEAR METAMORPHIC FRACTOGRAPH | 33075, 2022
-
John KileyCLEAR IMPACT FRACTOGRAPH | 32948, 2021
-
John KileyCRYSTAL RADIANT FRACTOGRAPH #4 | 31550, 2018
-
John KileyTHERMAL FRACTOGRAPH #15 | 31280, 2018
-
John Kiley and Dante MarioniKINETIC BASKET | 32139, 2019
-
FEATHER HALO | 32135, 2019
-
John Kiley and Dante MarioniCURVY VORTEX | 32134, 2019
-
John KileyVIOLET TRAVERSE | 31523, 2016
-
John KileyPURPLE FRACTOGRAPH w/ STAND | 32248, 2019
-
John KileyGOLDEN AND AMBER STACK | 32047, 2019
-
John KileySPROUT | 33074, 2022
-
Preston SingletaryTRANSFORMING KILLER WHALE | 33045, 2021
-
William MorrisANIMAL ARTIFACT | 33044, 2008
-
William MorrisANIMAL ARTIFACT | 33043, 1999
-
William MorrisANIMAL ARTIFACT | 33042, 1999
-
William MorrisMEDICINE JAR | 33041, 2006
-
William MorrisANIMAL URN | 33034, 2000
-
William MorrisMEDICINE JAR | 33035, 2006, SOLD
-
Dante MarioniYELLOW PRINT | 32950, 2021
-
Dante MarioniTOPAZ PRINT | 32955, 2021
-
Dante MarioniGREEN MAZE | 32958, 2021
-
Dante MarioniRED PRINT | 32960, 2021
-
Dante MarioniRED MAZE | 32949, 2021
-
Cappy ThompsonCELESTIAL RIDER | 28406, 2013
-
Preston SingletaryPEACEFUL AND QUIET | 32968, 2021
-
Preston SingletaryONE WHO KNOWS THE SPIRITS | 32967, 2021
-
Preston SingletaryKÉET | 32963, 2021
-
Dale ChihulyMERLETTO BASKET | 32945, 2019
-
John KileyGOLDEN IMPACT FRACTOGRAPH | 32943, 2021
-
John KileyEUCALYPTUS IMPACT FRACTOGRAPH | 32942, 2021
-
John KileyAQUAMARINE IMPACT FRACTOGRAPH | 32941, 2021
-
April SurgentDOWNBURST | 32929, 2021
-
John KileyMETAMORPHIC FRACTOGRAPH Cb | 32936, 2021
-
John KileyMETAMORPHIC FRACTOGRAPH Bb | 32934, 2021
-
John KileyMETAMORPHIC FRACTOGRAPH Aa | 32931, 2021
-
April SurgentBOX OF RAIN | 32923, 2021
-
Jessica Jane JuliusBETWEEN COMING AND GOING XII | 32891, 2021
-
Rachel MooreDRIFTER: PULLED FROM THE SEA | 32863, 2016
-
Rachel MooreDRIFTER: SCIENTIFIC MEASURING DEVICE II | 32862, 2016
-
Jessica Jane JuliusBETWEEN COMING AND GOING I | 32855, 2021
-
Erica RosenfeldRAINBOW CLOUD I | 32823, 2019
-
Erica RosenfeldTITANIUM CLOUD II | 32822, 2019
-
Erica RosenfeldTITANIUM CLOUD | 32820, 2019
-
Dante MarioniAQUA PRINT | 32875, 2021
-
Jen ElekBUTCHIGIRI #1 | 32658, 2007
-
Dick Weiss2 TREES ON VACATION | 32694, 2021
-
Dick WeissDANTE MEETS FREEMONT ANTIQUE | 32696, 2020
-
Dick WeissLESLIE’S TREES | 32697, 2020
-
Dick WeissKARL’S WINDOW | 32698, 2019
-
Dick WeissTHE PINK FIELD | 32699, 2020
-
Dick WeissBLUE STACKED ROCKS | 32700, 2019
-
Dick WeissPAUL’S EARLY BULLSEYE | 32703, 2020
-
Dick WeissTHINKING ABOUT FEDERAL WAY | 32704, 2020
-
Dick WeissTHE CONTENTED COUPLE | 32705, 2019
-
Dick WeissONCE AGAIN, THANK’S JIM. | 32706, 2019
-
Dick WeissWHITE ROCKS | 32708, 2020
-
David WaltersWARPED VIEW | 32740, 2021
-
David WaltersDRIVEN SENSELESS | 32741, 2021
-
David WaltersRACE TO THE BOTTOM | 32742, 2021
-
David WaltersDANCE OF THE SHMOO | 32719, 2021
-
David WaltersFURTHER THROUGH THE LOOKING GLASS | 32718, 2021
-
David WaltersWELCOME WAGON | 32716, 2021
-
David WaltersINEFFECTIVI-TEA | 32712, 2020
-
David WaltersINDIVIDUAL I | 32711, 2021
-
David WaltersMAGA CLOWN | 32710, 2021
-
David WaltersCONSUMED | 32709, 2021
-
Dick WeissA NICE SCREEN | 32695, 2021
-
Gregory GrenonDRESS UPS | 32691, 1993
-
Mel DouglasDIAGONAL DIVISION | 32664, 2021
-
Mel DouglasLATITUDE | 32661, 2021
-
Mel DouglasHORIZONTAL/VERTICAL DIVISION | 32665, 2021
-
Mel DouglasINTERSTICES II | 32673, 2021
-
Mel DouglasOVERLAY | 32676, 2021, SOLD
-
Preston SingletaryFLOATING BACKWARD UP THE RIVER | 32656, 2021
-
Preston SingletarySUMMER MOUNTAINS | 32642, 2021
-
Preston SingletaryABOVE THE TREELINE | 32641, 2021
-
Preston SingletaryASH MOON | 32636, 2021
-
Preston SingletaryA GREAT DEAL OF STRENGTH | 32631, 2021
-
Preston SingletaryWINTER SKY TLINGIT BASKET | 32617, 2014
-
Preston SingletaryFOREST GREEN TLINGIT BASKET | 32619, 2012
-
Preston SingletaryCREAM/OLIVE TLINGIT BASKET | 32622, 2020
-
Ross RichmondAGNOSTIC (MAN O’ WAR) | 32607, 2021
-
Ross RichmondDARK BAY (PORTRAIT) | 32608, 2021
-
Bertil VallienSOMNA III | 15091, 2000
-
Bertil VallienVAKNA | 15092, 2000
-
Bertil VallienSOMNA IV | 15094, 2000
-
Cappy ThompsonWRESTLING | 32603, 2020
-
Preston SingletaryBOTTLE | 32570, 2020
-
Matthew SzöszVESTA | 32572, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 93IRK | 32573, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 94IRCB | 32574, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 96IRG | 32576, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 97G | 32577, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 98IRB | 32578, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 98IRB | 32581, 2019
-
Dante MarioniBLACK PRINT | 32527, 2020
-
Ling ChunLIGHT ME UP (GREEN) | 32470, 2020
-
Ling ChunLIGHT ME UP (RED) | 32471, 2020
-
Ling ChunSIGH/SIGN (Blue) | 32472, 2020
-
Ling ChunTHE NEON SHE REMEMBERED | 32473, 2020
-
Mel DouglasDEVIATION | 32479, 2020
-
Sarah BloodMIDNIGHT AT THE OASIS | 32454, 2017
-
John KileyCHROMATIC TOWER | 32458, 2020
-
John KileyERBIUM TOWER | 32457, 2020
-
John KileyBLUE HALO | 32467, 2020
-
Brian HaddixCHANCE OF RAINBOWS | 32444, 2020
-
Kelsey FernkopfGAMERA | 32447, 2020
-
Jeremy BertRAINBOW CIRCLE | 32456, 2019
-
Lia Yaranon Hall and Cedar MannanSLEIGHT OF HAND | 32450, 2020
-
Kelsey FernkopfHYDRA | 32446, 2020
-
Amy LemaireYELLOW BEACON | 32443, 2020
-
Amy LemaireSYNAPSE | 32442, 2020
-
John KileyMARIGOLD TOWER | 32452, 2020
-
John KileyEMERALD TOWER | 32453, 2020
-
Dante MarioniBRONZE PRINT | 32420, 2020
-
Ross RichmondIN COMMAND | 32418, 2020
-
Ross RichmondPORTRAIT OF A BROWN BAY | 32417, 2020
-
Ross RichmondPALOMINO | 32416, 2020
-
Preston SingletaryTLINGIT SHELF BASKET | 32392, 2015
-
Preston SingletaryTLINGIT SHELF BASKET | 32393, 2014
-
Andrea DezsöPRETTYFACE WITH PINK VEIL | 32269, 2019
-
Andrea DezsöTWO RAVENS, ELK, AND TREE | 32260, 2019
-
Andrea DezsöTULIP, FERN, AND BUTTERFLIES | 32262, 2019
-
Andrea DezsöBUNNY TOWER | 32266, 2019
-
Andrea DezsöTWO-HEADED TOWER | 32265, 2019
-
Andrea DezsöPRETTYFACE, CLEAR | 32267, 2019
-
Ross RichmondGAZE | 32387, 2019
-
Joseph RossanoINDIVIDUAL TUSKS | 32383, 2020
-
Joseph RossanoTUSKS INSTALLATION | 32382, 2020
-
April SurgentIN OUR ABSENCE | 32374, 2019
-
April SurgentVERISIMILITUDE | 32372, 2020
-
Preston SingletaryEARTH PRAYER | 32365, 2020
-
Dale ChihulyMERLETTO BASKET SET | 32292, 2019
-
Dale ChihulyMERLETTO BASKET | 32293, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32312, 2019
-
Dale ChihulyMERLETTO BASKET | 32311, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32308, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32307, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32306, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32303, 2019
-
Dale ChihulyMERLETTO BASKET | 32295, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32294, 2019
-
Dale ChihulyGOLDEN ALABASTER CHANDELIER | 32314, 2020
-
Preston SingletarySTARTED UP FROM THE EARTH AS IF IN A CANOE | 32285, 2020, SOLD
-
Preston SingletarySNOT BOY | 32274, 2020
-
RAVEN’S EYE | 32273, 2019
-
EAGLE DISH | 32272, 2019, SOLD
-
INTO CLEAR WATER | 32280, 2020, SOLD
-
CHIEF’S PRIZE | 32279, 2020, SOLD
-
Preston SingletaryTHE PIERCING TRUTH | 32277, 2020
-
RAVEN WATCHES OVER HIS FEAST | 32278, 2020, SOLD
-
Preston Singletary and Spike MaffordCEDAR SPIRIT BOX | 32282, 2020
-
WOODPECKER UNDER TWO MOONS | 32283, 2020, SOLD
-
Preston SingletaryFOG WOMAN | 32270, 2019
-
Jane RosenSIENNA TURQUOISE BIRD | 32334, 2019
-
Jane RosenMORANDI TALE | 32335, 2019
-
Preston SingletaryTRANSFORMING KILLER WHALE | 32119, 2018
-
Clare BelfrageQUIET SHIFTING, BLUE AND YELLOW | 32235, 2018
-
Clare BelfrageINSIGHT IN YELLOW AND GREEN | 32237, 2018
-
Clare BelfrageINSIGHT, RUSSET | 32238, 2015
-
Clare BelfrageQUIET SHIFTING, BLUE AND CORAL | 32239, 2018
-
Clare BelfrageQUIET SHIFTING, BLUE AND BROWN | 32189, 2019
-
Clare BelfrageIN DEEP, BLUE AND ORANGE | 32184, 2019
-
April SurgentCLINGING TO THE DAY | 32127, 2019
-
April SurgentSBPL. 1. | 32128, 2019
-
SPIRAL | 32144, 2019, SOLD
-
Richard MarquisEGG IN CAGE | 32076, 2009, SOLD
-
Richard MarquisPAINT BY NUMBERS WITH SNOWBALLS, WEIRD TEAPOT AND LIGHT BULB | 32080, 2016
-
Richard MarquisPAINT BY NUMBERS ENGLISH SETTER WITH TEAPOT AND OLD CROW | 32079, 2016
-
Richard MarquisMURRINE TILE SAMPLE BOX (THE SIX SEVENTY DELUXE SEDAN) | 32077, 2012
-
Richard MarquisMARQUISCARPA | 32074, 2002
-
Bertil VallienSOMNA II | 15087, 2000
-
Bertil VallienMORO IV | 15089, 2000
-
Bertil VallienMORO I | 15088, 2000
-
Bertil VallienENVELOPE | 15098, 2000
-
Bertil VallienCORRIDOR | 15090, 2000
-
Nancy CallanAPRICOT SHIMMER ORB | 32056, 2018
-
Nancy CallanLAGUNA SHIMMER ORB | 32055, 2018
-
John KileyBLUE AND CLEAR STACK | 32046, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE SPHERE | 32016, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE VASE | 32019, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE SPHERE | 32018, 2019
-
Benjamin Edols & Kathy ElliottRUSH | 32013, 2018
-
FEAR RISES LIKE AN UNBRIDLED SEA | 32012, 2017
-
Benjamin Edols & Kathy ElliottOCEAN FLOW | 32029, 2019
-
Benjamin Edols & Kathy ElliottOCEAN DEEP | 32027, 2019
-
Benjamin Edols & Kathy ElliottSEA CURRENT | 32026, 2019
-
Benjamin Edols & Kathy ElliottOCEAN FLOW | 32024, 2019
-
Benjamin Edols & Kathy ElliottINNUNDATION | 32022, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE | 32021, 2018
-
Benjamin Edols & Kathy ElliottRISE | 32020, 2019
-
Megan StelljesPARTY BANANA | 31963, 2019
-
DESIGNER DRUGS: BLACK IS THE NEW BLACK | 31980, 2018, SOLD
-
Robbie MillerBIG BLUE | 24459, 1993
-
Hiroshi YamanoDRAWING ON THE VESSEL #22 | 31870, 2019
-
Hiroshi YamanoDRAWING ON THE VESSEL #23 | 31871, 2019
-
Hiroshi YamanoBYÅŒBU #8 | 31877, 2019
-
Hiroshi YamanoBYÅŒBU #4 | 31873, 2019
-
Hiroshi YamanoBYÅŒBU #6 | 31875, 2019
-
Hiroshi YamanoBYÅŒBU #7 | 31876, 2019
-
Ethan SternCROSSCUT TIMBER | 31764, 2015
-
Ethan SternCROSSCUT RUBY PERSPECTIVE | 31763, 2017
-
Ethan SternWANING POINT | 31765, 2014
-
Jane RosenHORSE DRINKING WATER | 31889, 2018
-
LADDER MORANDI | 31881, 2019
-
Ginny RuffnerWHY POLKA DOT FLOWERS? BECAUSE MAKING AESTHETIC CHOICES IS NEVER BLACK AND WHITE | 31855, 2019
-
Preston SingletaryOF THE WORLD | 31843, 2019
-
Ginny RuffnerTHE REAL REASON MORNING GLORIES CLIMB | 31788, 2018
-
Ginny RuffnerBOWL OF MOUNTAINS | 31793, 2005
-
Ginny RuffnerBLUE POTTED CALADIUM | 31795, 2005
-
Peter MastersUNTITLED | 16317, 2002
-
Charlie ParriottPITCHER 6 | 28960, 2014
-
John KileyFOREST OVERLAP | 31842, 2018, SOLD
-
Nancy CallanPEONY ORB | 31506, 2016
-
Therman StatomTWINS | 22334, 2007
-
Therman StatomDESERT OPTICS | 22332, 2006
-
Therman StatomROJO AZUL AMARILLO | 22333, 2007
-
Therman StatomVERDE | 22308, 2007
-
Jeremy LepistoBRIDGE SERIES: THROUGH THE HAZE | 28834, 2014
-
Jeremy LepistoBRIDGE SERIES: BEFORE THE RISE | 28835, 2014
-
Jeremy LepistoNORTHWEST QUADRANT | 28184, 2010
-
Jeremy LepistoSOUTHEAST QUADRANT | 28186, 2010
-
Jeremy LepistoHORIZON I | 28176, 2009
-
Jeremy LepistoTOWER SERIES: DESTINATIONS OF THE DAY | 23661, 2008
-
Jeremy LepistoTOWER SERIES: DESTINATIONS OF THE DAY | 23662, 2008
-
Jeremy LepistoTOWER SERIES: DESTINATIONS OF THE DAY | 23663, 2008
-
Jeremy LepistoTOWER SERIES: DESTINATIONS OF THE DAY | 23665, 2008
-
Jeremy LepistoSQ. FT. 06 | 24124, 2008
-
Jeremy LepistoSQ. FT. 10 | 24125, 2008
-
Jeremy LepistoCOMING INTO VIEW | 21682, 2007
-
Jeremy LepistoSCENE APART | 21684, 2007
-
Jeremy LepistoTHE LAST FEW PIECES | 21694, 2007
-
Nadege DesgenetezGREY LEG | 22682, 2007
-
Nadege DesgenetezFRESH (GREEN LEG) | 22681, 2007
-
Nadege DesgenetezWRIST: BLUE | 22680, 2007
-
Nadege DesgenetezSHOULDER: PINK AND AUBERGINE | 22679, 2007
-
Nadege DesgenetezSHOULDER: PINK | 22678, 2007
-
Nadege DesgenetezFLUFFIES: SMALL SEAL | 22672, 2007
-
Nadege DesgenetezLIGHT BLUE BUNNY RABBIT | 22659, 2007
-
Nadege DesgenetezLIGHT BLUE CLOUD | 22658, 2007
-
Nadege DesgenetezCLOUD 1 | 28140, 2009
-
Nadege DesgenetezCLOUD 4 | 28141, 2013
-
Massimo MicheluzziUNTITLED | 19129, 2005
-
Davide SalvadoreTIRABOSON: BLUE VIRG | 23763, 2008
-
Davide SalvadoreTIRABOSON: VIRG | 23762, 2008
-
Davide SalvadoreTIRABOSON: CALCAV | 23761, 2008
-
Walter LiebermanFERRY | 19057, 2005
-
Sean AlbertINTENTIONALLY RANDOM LINE STUDY 10.18.06 | 26668, 2006
-
Lino TagliapietraBORNEO | 31771, 1996
-
Ethan SternSCOPE | 30295, 2013
-
Dante MarioniRED MAZE | 31748, 2018
-
Charlie ParriottFRED | 31732, 2018
-
Charlie ParriottSOLITARY | 31735, 2018
-
Charlie ParriottDRONE | 31713, 2018
-
Charlie ParriottGATHERER | 31714, 2018
-
Charlie ParriottSTICK MAN | 31715, 2018
-
Charlie ParriottEXECUTION | 31716, 2018
-
Charlie ParriottHEAD HUNTER | 31717, 2018
-
Dick WeissTREES IN A RELATIONSHIP #2 | 31701, 2018
-
Dick WeissTREES IN A RELATIONSHIP #1 | 31700, 2018
-
Dick WeissTREES FROM THE 1960s | 31698, 2018
-
Dick WeissART DECO SPRUCE | 31697, 2018
-
Dick WeissLEANING TREES | 31696, 2018
-
Dick WeissBLUE ROCK ARCH | 31695, 2018
-
Dick WeissORANGE TREES | 31693, 2018
-
Dick WeissSMALL TREE FROM UTAH | 31692, 2018
-
Dick WeissCLOUDS | 31691, 2018
-
Dick WeissRED ROCK ARCH | 31690, 2018
-
April SurgentWHERE THE LONGEST SHADOW IS OUR OWN PERSPECTIVE | 31667, 2018
-
Walter LiebermanSPAIN | 28207, 2012
-
Walter LiebermanDERVISH | 24583, 2009
-
Walter LiebermanRETABLO | 23594, 2008
-
Walter LiebermanVERA CRUZ | 21739, 2007
-
Walter LiebermanEL MILAGRO | 21742, 2007
-
Walter LiebermanSENORA ROJA | 21743, 2007
-
Walter LiebermanMADONNA PLATA | 21744, 2007
-
Walter LiebermanNUESTRA SIGNORA DE LA AGUA | 21953, 2007
-
Walter LiebermanPEDRAZA #2 | 22350, 2007
-
Walter LiebermanLEAVES BAINBRIDGE | 19412, 2005
-
Walter LiebermanSTILLSAM | 18126, 2004
-
Walter LiebermanREPOSE | 18231, 2004
-
Walter LiebermanWATER DREAMS | 18259, 2004
-
Davide SalvadoreCHITAMARRA | 28848, 2014
-
Davide SalvadoreTUMU | 22398, 2007
-
Davide SalvadoreKYANGA | 21384, 2006
-
Davide SalvadoreOPERA ODIAMBO | 20845, 2006
-
Hiroshi YamanoFROM EAST TO WEST #23 | 30884, 2017
-
Dante MarioniRUBY MAZE | 31641, 2018
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #48 | 26231, 2011
-
STROMBOLI | 30583, 2004
-
Benjamin MooreINTERIOR FOLD PLATTER | 18834, 1987
-
UNTITLED | 26797, 1982
-
Rik AllenTHORANIA | 24802, 2009
-
Tim EdwardsBLUE PANEL | 31606, 2018
-
Tim EdwardsTAN PANEL | 31607, 2018
-
Sonja BlomdahlUNTITLED | 27694, 1984
-
Nancy CallanMERINGUE DROPLET | 31505, 2018
-
Carmen VetterSHANGHAI | 30165, 2016
-
Tim EdwardsELEMENTS #6 ELLIPSE | 31577, 2018
-
Preston SingletaryBASKET | 31570, 2018
-
Preston SingletaryBASKET | 31568, 2018
-
Preston SingletarySHAMAN FIGURE COMB | 29084, 2014
-
Layla WalterKEULEMANS TUI | 26145, 2010
-
ROSE OCULARIS | 31520, 2011, SOLD
-
Layla WalterLILY VASE | 19956, 2005
-
Layla WalterANN’S DAHLIA | 26143, 2010
-
Layla WalterFINE VESSEL – ZIG ZAG PATTERN | 26144, 2010
-
Layla WalterOPEN BOWL-WOVEN INTERIOR #25 | 26146, 2010
-
Layla WalterPARROT | 26147, 2010
-
Layla WalterCAMELLIA FOR KATE EDGAR | 21102, 2006
-
Anna SkibskaDREAM OF LIGHTNESS 1 – 2 | 31485 – 31486, 2018
-
Paul MarioniLICKIN’ TOO | 30478, 2016
-
COPPER ORANGE MACCHIA W/ COBALT LIP WRAP | 29896, 1983
-
Hiroshi YamanoSCENE OF JAPAN MINI | 31412, 2014
-
Ethan SternCUTCLEAR II | 30838, 2016
-
Ethan SternCUTCLEAR I | 30837, 2016
-
Ethan SternCUTCLEAR GRAY STACKS | 30836, 2017
-
Tim EdwardsCONVERGE #14 | 23802, 2008
-
Bertil VallienJANUS III | 21018, 2006
-
Bertil VallienBOAT | 22975, 1985
-
Bertil VallienCAOTICA | 21024, 2005
-
Dick WeissRED TOTEM | 30437, 2015
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #169 | 29050, 2014
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #174 | 29055, 2014
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #138 | 29047, 2013
-
Anna SkibskaSTRIPED PAJAMAS | 31433, 2017
-
Einar and Jamex
de la TorrePERRA ON WHEELS | 29675, 2015 -
Einar and Jamex
de la TorreDRUNK BOTTLE | 29676, 2015 -
Einar and Jamex
de la TorreFIGHT CLUB | 29674, 2015 -
Einar and Jamex
de la TorreRABBIT TEST | 29664, 2013 -
Einar and Jamex
de la TorreFELL OFF THE WAGON | 29678, 2015 -
Einar and Jamex
de la TorrePOLLINATOR | 29677, 2015 -
Einar and Jamex
de la TorreEL CHAPO Y EL PRESIDENTE | 29661, 2012 -
Einar and Jamex
de la TorreKOCH BROTHERS | 29672, 2012 -
Cappy ThompsonBEEKEEPER | 29874, 2015
-
Cappy ThompsonSPIRIT ANIMALS | 29876, 2015
-
Cappy ThompsonQUEEN OF HEAVEN | 29877, 2015
-
Cappy ThompsonTULIP RIDERS | 29879, 2015
-
Cappy ThompsonGUARDIAN ANGELS | 29880, 2015
-
Cappy ThompsonBLUE TREE KEEPER | 29881, 2015
-
Cappy ThompsonVIOLET SPHINX IN THE BEE KEEPERS GARDEN | 30370
-
Ginny RuffnerAES: CULTURE CODIFIES OUTWARD VARIATIONS, NATURE THRIVES ON SHARED ROOTS | 28105
-
Ginny RuffnerAES: HOW RAIN GETS IN CLOUDS | 28106
-
Matthew SzöszLUNULA | 30993, 2017
-
Matthew Szöszuntitled(inflatable)no. 56y | 30907, 2010
-
Matthew Szöszuntitled(inflatable)no. 58 | 30908, 2010
-
Mel MunsenOVAL WHITE BOWL | 30133, 2006
-
Mel MunsenYELLOW CHARGER WITH RED CENTER SPOT | 24216, 2009
-
Mel MunsenWHITE/YELLOW/BLUE CHARGER | 24215, 2009
-
Mel MunsenTURQUOISE CHARGER WITH RED AND WHITE MURRINE | 24214, 2009
-
Mel MunsenOLIVE GREEN AND IVORY CHARGER | 16269, 2002
-
Charlie ParriottPESEK | 22209, 2007
-
Tobias MøhlGLASSWEAVER CYLINDER #6 | 29027, 2014
-
