Browse
3
-
Preston SingletaryTLINGIT BASKET | 34787, 2015
-
Preston SingletaryTLINGIT BASKET | 34788, 2024
-
Preston SingletaryTLINGIT BASKET | 34789, 2024
-
Preston SingletaryTLINGIT BASKET | 34790, 2024
-
Preston SingletaryTLINGIT BASKET | 34791, 2022
-
Preston SingletaryTLINGIT BASKET | 34792, 2024
-
Tobias MøhlSHELL PLATTER III | 34794, 2024
-
Tobias MøhlGLASS WEAVER BOWL TRIO II | 34793, 2024
-
Tobias MøhlGLASS WEAVER BOWL TRIO I | 34781, 2024
-
Tobias MøhlLAMP INSTALLATION | 34780, 2024
-
John KileySALISH SEA OVERLAP | 34801, 2024
-
Tobias Møhl5 PART RED LEAF COLLECTION | 34760, 2023
-
Morgan PetersonBEST FRIENDS | 34782, 2024
-
Karen Willenbrink-JohnsenGILDED | 34750, 2024
-
Karen Willenbrink-JohnsenAMBER | 34751, 2024
-
Gemma HollisterHITCHBOT IN PARADISE | 34762, 2021
-
Gemma HollisterFEEDBACK LOOP | 34763, 2024
-
Gemma HollisterITALIAN/AMERICAN: THE GREAT PUMPKIN CHANDELIER | 34765, 2024
-
Tobias Møhl7 PART RED TWILL COLLECTION | 34759, 2024, SOLD
-
Tobias Møhl7 PART BLACK TWILL COLLECTION | 34753, 2024, SOLD
-
Tobias Møhl16 PART SILK SPINNER WHITE | 34754, 2024, SOLD
-
Tobias MøhlGLASS WEAVER BOWL 2 | 34758, 2024
-
Tobias MøhlGLASS WEAVER BOWL 1 | 34757, 2024
-
Tobias MøhlSHELL PLATTER II | 34756, 2024
-
Tobias MøhlSHELL PLATTER I | 34755, 2024
-
John KileyFRACTOGRAPH #3 | 30306, 2016
-
Preston SingletaryUNTITLED | 34707, 2024
-
Dante MarioniBLUE PITCHER | 34651, 2024
-
Lino TagliapietraALBA | 34646, 2006
-
Nancy CallanKITTY PRIDE STINGER | 34645, 2023
-
Lino TagliapietraBAHIA | 34636, 2012
-
Lino TagliapietraGOCCIA ALCHEMIA | 34637, 2000
-
Lino TagliapietraLA BALLATA DEL TIEMPO PERDUTO | 34638, 2022, SOLD
-
Lino TagliapietraPICCADILLY | 34640, 2009
-
Lino TagliapietraRETICELLO DINOSAUR | 34641, 2018
-
John KileyINTERSECTED WAVE | 34643, 2024
-
Jennifer ElekRED LIP PLATTER | 34634, 2023
-
Bronson ShonkCALENDULA CHORUS | 34633, 2024
-
Dafna KaffemanFOSSILS | 34473, 2024
-
Dafna KaffemanFOSSILS | 34475, 2024
-
Dafna KaffemanFOSSILS | 34476, 2024
-
Dafna KaffemanFOSSILS | 34477, 2024
-
Dafna KaffemanFOSSILS | 34472, 2024
-
Dafna KaffemanFOSSILS | 34474, 2024
-
Dafna KaffemanFOSSILS | 34478, 2024
-
Dafna KaffemanFOSSILS | 34471, 2024
-
Dafna KaffemanFOSSILS | 34479, 2024
-
Dafna KaffemanFOSSILS | 34480, 2024
-
Dafna KaffemanFOSSILS | 34481, 2024
-
Dafna KaffemanFOSSILS | 34482, 2024
-
Dafna KaffemanCOTTON PLANT BURNED ALIVE | 34546, 2017
-
Dafna KaffemanAND IF YOU BELIEVE… | 34547, 2017
-
Dafna KaffemanFENCE LINE IN RED | 34548, 2019
-
Dafna KaffemanJERUSALEM SAGE | 34549, 2019
-
Dafna KaffemanUSUALLY HEALTHY… | 34550, 2013
-
Dafna KaffemanMAP | 34552, 2008
-
Dafna KaffemanRED EVERLASTING | 34551, 2008
-
Dafna KaffemanIF SOMETHING IS PRECIOUS TO YOUR HEART | 34553, 2008
-
Dafna KaffemanA BROTHER IN FRONT, A SNAKE IN THE BACK | 34554, 2008
-
Dafna KaffemanIT IS THE PLANE YOU DON’T SEE THAT SHOOTS YOU DOWN IN THE END | 34555, 2008
-
Dafna KaffemanTHE RULE OF LAW | 34560, 2020
-
Dafna KaffemanSOMETIMES THINGS THAT AREN’T BEING SAID ARE SAID BY NOT SAYING ANYTHING | 34556, 2008
-
Dafna KaffemanI WANT TO SEE HER FOR THE LAST TIME, TO KISS HER FOR THE LAST TIME | 34557, 2008
-
Nancy CallanFRANGIPANI DROPLET | 34605, 2023
-
Nancy CallanINTERSPACE | 34607, 2022
-
Nancy CallanSOUND WAVES | 34608, 2024
-
Mel DouglasTHREAD COUNT | 34564, 2023
-
Jiyong LeeGREEN CONE DIATOM | 34511, 2024
-
Jiyong LeeGREEN TETRAHEDRON DIATOM | 34512, 2024
-
Masami KodaINTERMINGLED | 34515, 2023
-
Preston SingletaryCOMMUNICATING WITH SPIRITS | 34420, 2024
-
Preston SingletaryWOLF SITTING ON A ROCK | 34447, 2024
-
Preston SingletarySON OF LAND OTTER | 34449, 2024
-
Preston SingletaryPOWER OF THE INVISIBLE | 34450, 2024
-
Bronson ShonkROSE ELINA | 34416, 2024, SOLD
-
Bronson ShonkBLUE PLUME | 34414, 2024, SOLD
-
Bronson ShonkBENDING BRANCHES | 34413, 2024, SOLD
-
Bronson ShonkCITRUS LIMON | 34411, 2023, SOLD
-
Bronson ShonkVIRIDIAN PASSAGE | 34410, 2024
-
Bronson ShonkUPSTREAM | 34409, 2024, SOLD
-
Bronson ShonkLAVENDER FLORETS | 34407, 2024
-
Bronson ShonkGOSSAMER ROSE | 34405, 2024
-
Bronson ShonkAUTUMNAL ARRANGEMENT | 34403, 2024, SOLD
-
Bronson ShonkLES BLUETS | 34402, 2023
-
Bronson ShonkROSE STUDY II | 34377, 2024, SOLD
-
Bronson ShonkPEONIES | 34375, 2024, SOLD
-
April SurgentLUNGFULS OF SEA FOG AND TREES | 34371, 2024
-
April SurgentGLIMPSE OF LIGHT THROUGH WATER AND ASH | 34366, 2024
-
April SurgentWILL OUR CHILDREN KNOW THE EXQUISITE LINE BETWEEN THE SEA AND THE SKY? | 34315, 2024
-
April SurgentBEND WITH THE WIND | 34314, 2024
-
April SurgentTHE SHIFTING COLOR OF LIGHT CAUGHT BETWEEN STORMS | 34311, 2022
-
Ryan KeplerMETAMORPHIC SERIES NO.1 | 34352, 2023
-
Andrea DezsöFOLK TALE WITH ANGELS AND BIRDS | 34195, 2022
-
Andrea DezsöGUARDIAN | 34196, 2022
-
Andrea DezsöCONVERSATIONS | 34198, 2022
-
Andrea Dezsö and Dan FridayMUSHROOM DWELLER | 34199, 2022, SOLD
-
Andrea Dezsö and Dan FridayBLACK OCTOPUS | 34200, 2022
-
Bronson ShonkSTEPPING STONES | 34188, 2024, SOLD
-
Mary JosephsonCAMELLIA | 34143, 2023
-
Mary JosephsonGARDENIA | 34142, 2023
-
Mary JosephsonFLOWER POWER | 34141, 2023
-
Mary JosephsonHANDSOME MAN | 34140, 2023
-
Ginny RuffnerDIFFERENT SCALES OF RHYTHM | 34114, 2023
-
Ginny RuffnerPABLO PETALS | 34113, 2022
-
Ginny RuffnerARTIST’S DIVING ROD | 34110, 2023
-
Ginny RuffnerTISKET TASKET BASKET | 34109, 2023
-
Ginny RuffnerWHAT HAPPENS WHEN YOU SQUEEZE A GOLDFISH | 34106
-
Ginny RuffnerBOUQUET OF MUSES | 34107
-
Ginny RuffnerCATALOG FROM THE WOODS | 34105, 2021
-
Einar and Jamex
de la TorreTHE RECURRING DREAM | 34030, 2022 -
Einar and Jamex
de la TorreCARROT ON A STICK | 34029, 2020 -
John KileyAQUAMARINE TOWER | 34046, 2023
-
John KileySHADOWMAKER | 34055, 2023
-
Einar and Jamex
de la TorreA LA DIABLA | 34027, 2023 -
Mel DouglasFIELD LINES 2 | 33870, 2022
-
Mel DouglasFIELD LINES 3 | 33871, 2022
-
Jiyong LeeWHITE GREEN DIATOM SEGMENTATION | 33757, 2020
-
Jiyong LeeGREEN YELLOW DIATOM SEGMENTATION | 33758, 2020
-
Jiyong LeeMITOSIS | 33731, 2019
-
Raven SkyriverRIGHT | 33681, 2022
-
John KileySPRING OVERLAP | 33662, 2022
-
Ann WåhlströmSTONE IX | 33526, 2022
-
Ann WåhlströmRINGS VII | 33522, 2022
-
Ann WåhlströmSTONE VII | 33524, 2022
-
Ann WåhlströmSTRIPES I | 33529, 2022
-
Ann WåhlströmRINGS VI | 33545, 2022
-
Ann WåhlströmSPOTS (MINI) | 33553, 2022
-
Ann WåhlströmSPOTS V (MINI) | 33555, 2022
-
Dale ChihulyRUBY WINE IKEBANA WITH SUNLIGHT STEM | 33467, 2002
-
Dale ChihulySAGE BASKET SET WITH OXBLOOD LIP WRAPS | 33469, 2018
-
Dale ChihulyTABAC BASKET GROUPINGS WITH DRAWING SHARDS AND OXBLOOD BODY WRAP | 33481, 2008
-
Dale ChihulyGARNET FLAME BASKET WITH DRAWING SHARD | 33484, 2018
-
Dale ChihulyGARNET FLAME BASKET SET | 33485, 2018
-
Dale ChihulyGARNET FLAME BASKET SET | 33496, 2018
-
Dale ChihulyROTOLO 88 | 33483, 2018
-
Dale ChihulyMOTTLED CHARTREUSE IKEBANA WITH COBALT FROG FOOT | 33488, 1993
-
Dale ChihulyPALE PINK BASKET SET WITH BLUE LIP WRAPS | 33490, 1979
-
Dale ChihulyBURNT ORANGE BASKET GROUPING | 33491, 1979
-
Dale ChihulyIRIDIUM BLACK IKEBANA WITH EMERALD LEAF | 33494, 1992
-
John KileySKYLINE PEAK | 33498, 2022
-
John KileyPOINTED CROSSCUT | 33502, 2022
-
Dale ChihulyGOLDEN ORANGE PILCHUCK STUMP | 33492, 1992
-
Dale ChihulySILVER CITRON MAGENTA PILCHUCK STUMP | 33495, 1992
-
Heike BrachlowCHASMA II | 33456, 2022
-
Heike BrachlowHALYCON | 33454, 2020
-
Heike BrachlowCORRELATION | 33459, 2018
-
Heike BrachlowHYPERBOLA II | 33458, 2017
-
Heike BrachlowSPIRIT | 33457, 2016
-
Heike BrachlowEPIGEUM | 33449, 2019
-
Heike BrachlowXANADU | 33451, 2022
-
Heike BrachlowVORTEX IV | 33455, 2022
-
Heike BrachlowANEMOI | 33453, 2022
-
John KileyAQUAMARINE IMPACT FRACTOGRAPH | 33255, 2022
-
John KileyPINK THERMAL FRACTOGRAPH | 33256, 2022
-
Dante MarioniAQUA PRINT | 33206, 2022
-
Dante MarioniAQUA PRINT | 33205, 2022
-
Ross RichmondATTENUATED HORSE | 33247, 2022
-
BIG WALL PEREGRINE | 33222, 2022, SOLD
-
Jane RosenBILL’S PEREGRINE | 33219, 2022
-
Jen ElekDOT SPHERE | 33116, 2021
-
Jen ElekDOT CYLINDER | 33117, 2021
-
Jennifer Elek and Jeremy BertVIEWPOINT | 33114, 2021
-
Jennifer Elek and Jeremy BertCOLOR BASIN | 33111, 2022
-
John KileyCLEAR METAMORPHIC FRACTOGRAPH | 33075, 2022
-
John KileyCLEAR IMPACT FRACTOGRAPH | 32948, 2021
-
John KileyCRYSTAL RADIANT FRACTOGRAPH #4 | 31550, 2018
-
John KileyTHERMAL FRACTOGRAPH #15 | 31280, 2018
-
FEATHER HALO | 32135, 2019
-
John KileyVIOLET TRAVERSE | 31523, 2016
-
John KileyGOLDEN AND AMBER STACK | 32047, 2019
-
John KileySPROUT | 33074, 2022
-
Preston SingletaryTRANSFORMING KILLER WHALE | 33045, 2021
-
William MorrisANIMAL ARTIFACT | 33044, 2008
-
William MorrisANIMAL ARTIFACT | 33043, 1999
-
William MorrisANIMAL ARTIFACT | 33042, 1999
-
William MorrisMEDICINE JAR | 33041, 2006
-
William MorrisANIMAL URN | 33034, 2000
-
William MorrisMEDICINE JAR | 33035, 2006, SOLD
-
Dante MarioniYELLOW PRINT | 32950, 2021
-
Dante MarioniTOPAZ PRINT | 32955, 2021
-
Dante MarioniGREEN MAZE | 32958, 2021
-
Dante MarioniRED PRINT | 32960, 2021
-
Dante MarioniRED MAZE | 32949, 2021
-
Cappy ThompsonCELESTIAL RIDER | 28406, 2013
-
Preston SingletaryONE WHO KNOWS THE SPIRITS | 32967, 2021
-
Preston SingletaryKÉET | 32963, 2021
-
Dale ChihulyMERLETTO BASKET | 32945, 2019
-
John KileyGOLDEN IMPACT FRACTOGRAPH | 32943, 2021
-
John KileyEUCALYPTUS IMPACT FRACTOGRAPH | 32942, 2021
-
John KileyAQUAMARINE IMPACT FRACTOGRAPH | 32941, 2021
-
April SurgentDOWNBURST | 32929, 2021
-
John KileyMETAMORPHIC FRACTOGRAPH Cb | 32936, 2021
-
John KileyMETAMORPHIC FRACTOGRAPH Bb | 32934, 2021
-
John KileyMETAMORPHIC FRACTOGRAPH Aa | 32931, 2021
-
April SurgentBOX OF RAIN | 32923, 2021
-
DRIFTER: SCIENTIFIC MEASURING DEVICE II | 32862, 2016
-
Erica RosenfeldRAINBOW CLOUD I | 32823, 2019
-
Erica RosenfeldTITANIUM CLOUD II | 32822, 2019
-
Erica RosenfeldTITANIUM CLOUD | 32820, 2019
-
Dante MarioniAQUA PRINT | 32875, 2021
-
Jen ElekBUTCHIGIRI #1 | 32658, 2007
-
Dick Weiss2 TREES ON VACATION | 32694, 2021
-
Dick WeissDANTE MEETS FREEMONT ANTIQUE | 32696, 2020
-
Dick WeissTHE CONTENTED COUPLE | 32705, 2019
-
Dick WeissWHITE ROCKS | 32708, 2020
-
Gregory GrenonDRESS UPS | 32691, 1993
-
Mel DouglasDIAGONAL DIVISION | 32664, 2021
-
Mel DouglasHORIZONTAL/VERTICAL DIVISION | 32665, 2021
-
Preston SingletarySUMMER MOUNTAINS | 32642, 2021
-
Preston SingletaryABOVE THE TREELINE | 32641, 2021
-
Preston SingletaryA GREAT DEAL OF STRENGTH | 32631, 2021
-
Preston SingletaryWINTER SKY TLINGIT BASKET | 32617, 2014
-
Preston SingletaryFOREST GREEN TLINGIT BASKET | 32619, 2012
-
Ross RichmondAGNOSTIC (MAN O’ WAR) | 32607, 2021
-
Ross RichmondDARK BAY (PORTRAIT) | 32608, 2021
-
Bertil VallienSOMNA III | 15091, 2000
-
Bertil VallienVAKNA | 15092, 2000
-
Bertil VallienSOMNA IV | 15094, 2000
-
Cappy ThompsonWRESTLING | 32603, 2020
-
Preston SingletaryBOTTLE | 32570, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 93IRK | 32573, 2020
-
Matthew SzöszUNTITLED (INFLATABLE) NO. 94IRCB | 32574, 2020
-
Dante MarioniBLACK PRINT | 32527, 2020
-
Ling ChunLIGHT ME UP (GREEN) | 32470, 2020
-
Ling ChunLIGHT ME UP (RED) | 32471, 2020
-
Mel DouglasDEVIATION | 32479, 2020
-
John KileyERBIUM TOWER | 32457, 2020
-
John KileyBLUE HALO | 32467, 2020
-
CHANCE OF RAINBOWS | 32444, 2020
-
GAMERA | 32447, 2020
-
SLEIGHT OF HAND | 32450, 2020
-
HYDRA | 32446, 2020
-
YELLOW BEACON | 32443, 2020
-
SYNAPSE | 32442, 2020
-
John KileyMARIGOLD TOWER | 32452, 2020
-
John KileyEMERALD TOWER | 32453, 2020
-
Dante MarioniBRONZE PRINT | 32420, 2020
-
Ross RichmondIN COMMAND | 32418, 2020
-
Ross RichmondPORTRAIT OF A BROWN BAY | 32417, 2020
-
Ross RichmondPALOMINO | 32416, 2020
-
Andrea DezsöPRETTYFACE WITH PINK VEIL | 32269, 2019
-
Andrea DezsöTWO RAVENS, ELK, AND TREE | 32260, 2019
-
Andrea DezsöTULIP, FERN, AND BUTTERFLIES | 32262, 2019
-
Andrea DezsöBUNNY TOWER | 32266, 2019
-
Andrea DezsöTWO-HEADED TOWER | 32265, 2019
-
Andrea DezsöPRETTYFACE, CLEAR | 32267, 2019
-
Ross RichmondGAZE | 32387, 2019
-
Joseph RossanoINDIVIDUAL TUSKS | 32383, 2020
-
Joseph RossanoTUSKS INSTALLATION | 32382, 2020
-
April SurgentVERISIMILITUDE | 32372, 2020
-
Preston SingletaryEARTH PRAYER | 32365, 2020
-
Dale ChihulyMERLETTO BASKET SET | 32292, 2019
-
Dale ChihulyMERLETTO BASKET | 32293, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32312, 2019
-
Dale ChihulyMERLETTO BASKET | 32311, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32308, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32307, 2019
-
Dale ChihulyMERLETTO BASKET | 32295, 2019
-
Dale ChihulyMERLETTO BASKET SET | 32294, 2019
-
Dale ChihulyGOLDEN ALABASTER CHANDELIER | 32314, 2020
-
Preston SingletarySTARTED UP FROM THE EARTH AS IF IN A CANOE | 32285, 2020, SOLD
-
Preston SingletarySNOT BOY | 32274, 2020
-
RAVEN’S EYE | 32273, 2019
-
EAGLE DISH | 32272, 2019, SOLD
-
INTO CLEAR WATER | 32280, 2020, SOLD
-
CHIEF’S PRIZE | 32279, 2020, SOLD
-
Preston SingletaryTHE PIERCING TRUTH | 32277, 2020
-
RAVEN WATCHES OVER HIS FEAST | 32278, 2020, SOLD
-
Preston Singletary and Spike MaffordCEDAR SPIRIT BOX | 32282, 2020
-
WOODPECKER UNDER TWO MOONS | 32283, 2020, SOLD
-
Preston SingletaryFOG WOMAN | 32270, 2019
-
Jane RosenMORANDI TALE | 32335, 2019
-
Preston SingletaryTRANSFORMING KILLER WHALE | 32119, 2018
-
Clare BelfrageQUIET SHIFTING, BLUE AND YELLOW | 32235, 2018
-
Clare BelfrageINSIGHT IN YELLOW AND GREEN | 32237, 2018
-
Clare BelfrageINSIGHT, RUSSET | 32238, 2015
-
Clare BelfrageQUIET SHIFTING, BLUE AND CORAL | 32239, 2018
-
Clare BelfrageQUIET SHIFTING, BLUE AND BROWN | 32189, 2019
-
Clare BelfrageIN DEEP, BLUE AND ORANGE | 32184, 2019
-
April SurgentCLINGING TO THE DAY | 32127, 2019
-
April SurgentTHE STARK BEAUTY OF A PLANETARY LANDSCAPE | 32128, 2019
-
Bertil VallienSOMNA II | 15087, 2000
-
Bertil VallienMORO IV | 15089, 2000
-
Bertil VallienMORO I | 15088, 2000
-
Bertil VallienENVELOPE | 15098, 2000
-
Bertil VallienCORRIDOR | 15090, 2000
-
John KileyBLUE AND CLEAR STACK | 32046, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE SPHERE | 32016, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE VASE | 32019, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE SPHERE | 32018, 2019
-
Benjamin Edols & Kathy ElliottRUSH | 32013, 2018
-
FEAR RISES LIKE AN UNBRIDLED SEA | 32012, 2017
-
Benjamin Edols & Kathy ElliottOCEAN FLOW | 32029, 2019
-
Benjamin Edols & Kathy ElliottOCEAN DEEP | 32027, 2019
-
Benjamin Edols & Kathy ElliottSEA CURRENT | 32026, 2019
-
Benjamin Edols & Kathy ElliottOCEAN FLOW | 32024, 2019
-
Benjamin Edols & Kathy ElliottINNUNDATION | 32022, 2019
-
Benjamin Edols & Kathy ElliottEVENING SURGE | 32021, 2018
-
Benjamin Edols & Kathy ElliottRISE | 32020, 2019
-
PARTY BANANA | 31963, 2019
-
DESIGNER DRUGS: BLACK IS THE NEW BLACK | 31980, 2018, SOLD
-
BIG BLUE | 24459, 1993
-
Hiroshi YamanoDRAWING ON THE VESSEL #22 | 31870, 2019
-
Hiroshi YamanoDRAWING ON THE VESSEL #23 | 31871, 2019
-
Hiroshi YamanoBYŌBU #8 | 31877, 2019
-
Hiroshi YamanoBYŌBU #4 | 31873, 2019
-
Hiroshi YamanoBYŌBU #6 | 31875, 2019
-
Hiroshi YamanoBYŌBU #7 | 31876, 2019
-
Ethan SternCROSSCUT TIMBER | 31764, 2015
-
Ethan SternCROSSCUT RUBY PERSPECTIVE | 31763, 2017
-
Ethan SternWANING POINT | 31765, 2014
-
LADDER MORANDI | 31881, 2019
-
Ginny RuffnerWHY POLKA DOT FLOWERS? BECAUSE MAKING AESTHETIC CHOICES IS NEVER BLACK AND WHITE | 31855, 2019
-
Preston SingletaryOF THE WORLD | 31843, 2019
-
Ginny RuffnerTHE REAL REASON MORNING GLORIES CLIMB | 31788, 2018
-
Ginny RuffnerBOWL OF MOUNTAINS | 31793, 2005
-
Ginny RuffnerBLUE POTTED CALADIUM | 31795, 2005
-
Charlie ParriottPITCHER 6 | 28960, 2014
-
John KileyFOREST OVERLAP | 31842, 2018, SOLD
-
Nancy CallanPEONY ORB | 31506, 2016
-
Therman StatomDESERT OPTICS | 22332, 2006
-
Therman StatomROJO AZUL AMARILLO | 22333, 2007
-
Therman StatomVERDE | 22308, 2007
-
BRIDGE SERIES: THROUGH THE HAZE | 28834, 2014
-
BRIDGE SERIES: BEFORE THE RISE | 28835, 2014
-
NORTHWEST QUADRANT | 28184, 2010
-
SOUTHEAST QUADRANT | 28186, 2010
-
HORIZON I | 28176, 2009
-
TOWER SERIES: DESTINATIONS OF THE DAY | 23661, 2008
-
TOWER SERIES: DESTINATIONS OF THE DAY | 23662, 2008
-
TOWER SERIES: DESTINATIONS OF THE DAY | 23663, 2008
-
TOWER SERIES: DESTINATIONS OF THE DAY | 23665, 2008
-
SQ. FT. 06 | 24124, 2008
-
SQ. FT. 10 | 24125, 2008
-
COMING INTO VIEW | 21682, 2007
-
SCENE APART | 21684, 2007
-
THE LAST FEW PIECES | 21694, 2007
-
GREY LEG | 22682, 2007
-
FRESH (GREEN LEG) | 22681, 2007
-
WRIST: BLUE | 22680, 2007
-
SHOULDER: PINK AND AUBERGINE | 22679, 2007
-
SHOULDER: PINK | 22678, 2007
-
FLUFFIES: SMALL SEAL | 22672, 2007
-
LIGHT BLUE BUNNY RABBIT | 22659, 2007
-
LIGHT BLUE CLOUD | 22658, 2007
-
CLOUD 1 | 28140, 2009
-
CLOUD 4 | 28141, 2013
-
Massimo MicheluzziUNTITLED | 19129, 2005
-
TIRABOSON: BLUE VIRG | 23763, 2008
-
TIRABOSON: VIRG | 23762, 2008
-
TIRABOSON: CALCAV | 23761, 2008
-
Walter LiebermanFERRY | 19057, 2005
-
INTENTIONALLY RANDOM LINE STUDY 10.18.06 | 26668, 2006
-
Lino TagliapietraBORNEO | 31771, 1996
-
Ethan SternSCOPE | 30295, 2013
-
Dante MarioniRED MAZE | 31748, 2018
-
Charlie ParriottFRED | 31732, 2018
-
Charlie ParriottSOLITARY | 31735, 2018
-
Charlie ParriottDRONE | 31713, 2018
-
Charlie ParriottGATHERER | 31714, 2018
-
Charlie ParriottSTICK MAN | 31715, 2018
-
Charlie ParriottEXECUTION | 31716, 2018
-
Charlie ParriottHEAD HUNTER | 31717, 2018
-
Dick WeissTREES IN A RELATIONSHIP #1 | 31700, 2018
-
Dick WeissBLUE ROCK ARCH | 31695, 2018
-
Dick WeissSMALL TREE FROM UTAH | 31692, 2018
-
Dick WeissRED ROCK ARCH | 31690, 2018
-
April SurgentWHERE THE LONGEST SHADOW IS OUR OWN PERSPECTIVE | 31667, 2018
-
Walter LiebermanDERVISH | 24583, 2009
-
Walter LiebermanRETABLO | 23594, 2008
-
Walter LiebermanVERA CRUZ | 21739, 2007
-
Walter LiebermanEL MILAGRO | 21742, 2007
-
Walter LiebermanSENORA ROJA | 21743, 2007
-
Walter LiebermanMADONNA PLATA | 21744, 2007
-
Walter LiebermanNUESTRA SIGNORA DE LA AGUA | 21953, 2007
-
Walter LiebermanPEDRAZA #2 | 22350, 2007
-
Walter LiebermanLEAVES BAINBRIDGE | 19412, 2005
-
Walter LiebermanSTILLSAM | 18126, 2004
-
Walter LiebermanREPOSE | 18231, 2004
-
Walter LiebermanWATER DREAMS | 18259, 2004
-
CHITAMARRA | 28848, 2014
-
TUMU | 22398, 2007
-
KYANGA | 21384, 2006
-
OPERA ODIAMBO | 20845, 2006
-
Hiroshi YamanoFROM EAST TO WEST #23 | 30884, 2017
-
Dante MarioniRUBY MAZE | 31641, 2018
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #48 | 26231, 2011
-
Benjamin MooreINTERIOR FOLD PLATTER | 18834, 1987
-
William MorrisUNTITLED | 26797, 1982
-
THORANIA | 24802, 2009
-
Tim EdwardsBLUE PANEL | 31606, 2018
-
Tim EdwardsTAN PANEL | 31607, 2018
-
UNTITLED | 27694, 1984
-
Nancy CallanMERINGUE DROPLET | 31505, 2018
-
SHANGHAI | 30165, 2016
-
Tim EdwardsELEMENTS #6 ELLIPSE | 31577, 2018
-
Preston SingletaryBASKET | 31570, 2018
-
Preston SingletarySHAMAN FIGURE COMB | 29084, 2014
-
Layla WalterKEULEMANS TUI | 26145, 2010
-
ROSE OCULARIS | 31520, 2011, SOLD
-
Layla WalterLILY VASE | 19956, 2005
-
Layla WalterANN’S DAHLIA | 26143, 2010
-
Layla WalterFINE VESSEL – ZIG ZAG PATTERN | 26144, 2010
-
Layla WalterOPEN BOWL-WOVEN INTERIOR #25 | 26146, 2010
-
Layla WalterPARROT | 26147, 2010
-
Layla WalterCAMELLIA FOR KATE EDGAR | 21102, 2006
-
Dale ChihulyCOPPER ORANGE MACCHIA W/ COBALT LIP WRAP | 29896, 1983
-
Hiroshi YamanoSCENE OF JAPAN MINI | 31412, 2014
-
Ethan SternCUTCLEAR II | 30838, 2016
-
Ethan SternCUTCLEAR I | 30837, 2016
-
Ethan SternCUTCLEAR GRAY STACKS | 30836, 2017
-
Tim EdwardsCONVERGE #14 | 23802, 2008
-
Bertil VallienJANUS III | 21018, 2006
-
Bertil VallienBOAT | 22975, 1985
-
Bertil VallienCAOTICA | 21024, 2005
-
Dick WeissRED TOTEM | 30437, 2015
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #169 | 29050, 2014
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #174 | 29055, 2014
-
Hiroshi YamanoFROM EAST TO WEST: SCENE OF JAPAN #138 | 29047, 2013
-
Einar and Jamex
de la TorreRABBIT TEST | 29664, 2013 -
Cappy ThompsonBEEKEEPER | 29874, 2015
-
Cappy ThompsonSPIRIT ANIMALS | 29876, 2015
-
Cappy ThompsonQUEEN OF HEAVEN | 29877, 2015
-
Cappy ThompsonTULIP RIDERS | 29879, 2015
-
Cappy ThompsonGUARDIAN ANGELS | 29880, 2015
-
Cappy ThompsonBLUE TREE KEEPER | 29881, 2015
-
Cappy ThompsonVIOLET SPHINX IN THE BEE KEEPERS GARDEN | 30370
-
Ginny RuffnerAES: CULTURE CODIFIES OUTWARD VARIATIONS, NATURE THRIVES ON SHARED ROOTS | 28105
-
Ginny RuffnerAES: HOW RAIN GETS IN CLOUDS | 28106
-
Matthew SzöszLUNULA | 30993, 2017
-
Matthew Szöszuntitled(inflatable)no. 56y | 30907, 2010
-
Matthew Szöszuntitled(inflatable)no. 58 | 30908, 2010
-
Mel MunsenOVAL WHITE BOWL | 30133, 2006
-
Mel MunsenYELLOW CHARGER WITH RED CENTER SPOT | 24216, 2009
-
Mel MunsenWHITE/YELLOW/BLUE CHARGER | 24215, 2009
-
Mel MunsenOLIVE GREEN AND IVORY CHARGER | 16269, 2002
-
Tobias MøhlGLASSWEAVER CYLINDER #6 | 29027, 2014
-
Paul MarioniMASK TO SEE THE FUTURE | 30495, 2016
-
BLUE CRESCENT | 31431, 2017
-
COSMIC EGG (BLACK GRAINS) | 27482, 2011
-
GESPRÄCHSNOTIZEN, RECORDINGS 2 | 31001, 2017
-
GESPRÄCHSNOTIZEN, RECORDINGS 5 | 31003, 2017
-
GESPRÄCHSNOTIZEN, RECORDINGS 6 | 31004, 2017
-
GESPRÄCHSNOTIZEN, RECORDINGS 8 | 31006, 2017
-
ANMERKUNG, ANNOTATIONS, HOUSEBOAT | 31016, 2017
-
ANMERKUNG, ANNOTATIONS, STATION | 31019, 2017
-
Benjamin Edols & Kathy ElliottRECLINING LEAF | 22455, 2007
-
Benjamin Edols & Kathy ElliottRECLINING LEAF | 22458, 2007
-
Benjamin Edols & Kathy ElliottGREEN AND BLUE CAPILLARY LEAF | 24218, 2009
-
