Browse
-
Marita DingusJANUS JAR ONE | 32536, 2020
-
Marita DingusCOPING | 32552, 2020
-
UNTITLED | 32554, 2020
-
Ling ChunTHE NEON SHE REMEMBERED | 32473, 2020
-
Patti WarashinaLADY LIBERTY IN TEARS | 32429, 2019, SOLD
-
Patti WarashinaTRUMP | 32430, 2019, SOLD
-
Patti WarashinaCAT CUP | 32427, 2018, SOLD
-
Patti WarashinaADAM AND EVE | 32426, 2018, SOLD
-
Patti WarashinaGIRL CUP | 32428, 2018, SOLD
-
Patti WarashinaPUSSY IN DISGUISE | 32403, 2017, SOLD
-
Patti WarashinaDEMOCRACY ON THE RUN | 32402, 2018
-
Patti WarashinaCROSSROADS | 32401, 2018
-
Anne Traver19-18 | 32389, 2018
-
Anne Traver19-34 | 32388, 2018
-
Anne TraverDOMINO | 32114, 2019
-
Chris GustinBOWL #0907 | 30243, 2009
-
Ling ChunCHAOS | 32208, 2018
-
Anne TraverDOMINO | 32084, 2019
-
Anne Traver19-09 | 32085, 2019
-
Anne Traver19-10 | 32086, 2019
-
Anne Traver19-13 | 32089, 2019
-
Anne Traver19-31 | 32092, 2019
-
Anne Traver19-28 | 32093, 2019
-
Anne Traver19-35 | 32094, 2019
-
Anne Traver19-33 | 32095, 2019
-
Anne Traver18-58 | 32066, 2018
-
Anne Traver18-52 | 32067, 2018
-
Anne Traver19-36 | 32069, 2019
-
Anne Traver19-04 | 32064, 2019
-
Anne Traver19-17 | 32068, 2019
-
UNTITLED | 32041, 2019
-
Jun KanekoUNTITLED (DANGO) | 32042, 2018
-
UNTITLED | 32043, 2019
-
Jun KanekoUNTITLED (DANGO) | 32036, 2017
-
UNTITLED (DANGO) | 32040, 2014
-
UNTITLED (DANGO) | 32035, 2009
-
UNTITLED (DANGO) | 32037, 2018
-
Eric NelsenKILN FRAGMENT 3 | 31838, 2018
-
Eric NelsenBIRDS OF PLINY WITH VESSEL | 31833, 2018
-
Peter MastersUNTITLED | 16317, 2002
-
Eric NelsenJIZO BODHISATVA VII | 31818, 2018
-
Eric NelsenJIZO BODHISATVA IX | 31820, 2018
-
Eric NelsenJIZO BODHISATVA XI | 31822, 2018
-
Eric NelsenETRUSCAN HERD | 31823, 2018
-
Eric NelsenEGYPTIAN IMPLEMENT | 31826, 2018
-
Eric NelsenSPINARIO | 31827, 2018
-
Eric NelsenETRUSCAN HORSE | 31831, 2018
-
Eric NelsenBIRDS OF PLINY | 31834, 2018
-
Eric NelsenROMAN BOTTLES FOR MORRIS | 31839, 2018
-
Eric NelsenJIZO BODHISATVA III | 31778, 2018
-
Eric NelsenFIGURE FRAGMENT | 31799, 2018
-
Eric NelsenETRUSCAN FORMATION | 31800, 2018
-
Eric NelsenNOGUCHI, BRANCUSI: THE HAZARDS OF APPRENTICESHIP | 31801, 2018
-
Marita DingusJANUS HEAD | 31776, 2018
-
Marita DingusJANUS HEAD | 31777, 2018
-
Norleen NosriSEGURAR II (TO HOLD IN PORTUGESE) | 30645, 2016
-
Norleen NosriSEGURAR I (TO HOLD IN PORTUGESE) | 30644, 2016
-
Norleen NosriEMIGRATE IMMIGRATE VI | 30642, 2016
-
Norleen NosriTEA TABLET III (Rectangular) | 30253, 2016
-
Cappy ThompsonTRANSFORMATION I | 31724, 2018
-
Cappy ThompsonOPEN | 31723, 2018
-
Cappy ThompsonSTAR | 31721, 2018
-
Cappy ThompsonSUN | 31720, 2018
-
Cappy ThompsonVERDANT BLACK MADONNA | 31665, 2018
-
Cappy ThompsonKISS | 31662, 2018
-
Cappy ThompsonBLUE BLACK MADONNA | 31661, 2018
-
UNTITLED (DANGO) | 31707, 2017
-
Betty WoodmanHIS / HERS | 31605, 2004
-
Cappy Thompson and
Dick WeissKRISHNA AND 60S MODERN | 31463, 2017 -
Cappy Thompson and
Dick WeissCARDINAL AND TIGER (form by Larry Laughlin) | 31465, 2017 -
Cappy Thompson and
Dick WeissBIRD LAND | 31440, 2018 -
Cappy Thompson and
Dick WeissBIRD AND BEES | 31441, 2018 -
Cappy Thompson and
Dick WeissFLORAL COMPOSITION | 31445, 2018 -
Cappy Thompson and
Dick WeissTWO ROOSTERS, PINK ELEPHANT | 31451, 2018 -
Cappy Thompson and
Dick WeissMEDITATOR AND TREE | 31455, 2018 -
Cappy Thompson and
Dick WeissMOST OF THE TIME | 31456, 2018, SOLD -
Eric NelsenAVIARIUM COSMETIC BOX | 23172, 2008
-
Eric NelsenRELIQUARY CARAVAN WITH KUNST KAMMER OBJECTS | 24086, 2009
-
Kathy VenterSUSPENDED BETWEEN 2 POINTS | 24966, 2009
-
Kathy VenterHEAD #1 | 24962, 2009
-
Amie McneelTRESPASSER II | 28665, 2014
-
Tip TolandREMEMBRANCE | 31040, 2017
-
Tip TolandAFRICAN CHILD WITH ALBINISM 1 | 29514, 2014
-
Tip TolandAFRICA | 29521, 2014
-
Jamie Walker1.17.17 | 30915, 2017
-
Jamie Walker2.17.17 | 30916, 2017
-
Jamie Walker5.17.17 | 30920, 2017
-
Jamie Walker6.17.17 | 30921, 2017
-
Jamie Walker9.17.17 | 30924, 2017
-
Jamie Walker10.17.17 | 30925, 2017
-
Jamie Walker11.17.17 | 30926, 2017
-
Jamie Walker12.17.17 | 30927, 2017
-
Jamie Walker14.17.17 | 30929, 2017
-
Jamie Walker16.17.17, 3.17.17, 13.17.17, 2.17.17 | 30930, 2017
-
Jamie Walker17.17.17 | 30931, 2017
-
Jamie WalkerFORECAST 7.15 | 29650, 2015
-
Jamie WalkerCUP FORM | 29430, 2013
-
Jamie WalkerCUP FORM #1 | 27226, 2012
-
Jamie WalkerCUP FORM #7 | 27232, 2012
-
Jamie WalkerCUP FORM #8 | 27233, 2012
-
Jamie WalkerCUP FORM #12 | 27506, 2012
-
Jamie WalkerWALL BOWL 2.05 | 19243, 2005
-
Jamie WalkerWALL BOWL 5.05 | 19246, 2005
-
Kathy VenterBABY #2 | 28605, 2013
-
Kathy VenterBABY #3 | 28606, 2013
-
Eric NelsenVESSEL STACK | 30868, 2017
-
Eric NelsenFOOT VESSELS | 30870, 2017
-
UNTITLED 11 | 30863, 2017
-
Doug JeckUNTITLED 10 | 30862, 2017
-
Doug JeckUNTITLED 9 | 30861, 2017
-
Doug JeckUNTITLED 7 | 30859, 2017
-
Doug JeckUNTITLED 6 | 30858, 2017
-
Doug JeckUNTITLED 3 | 30855, 2017
-
UNTITLED 1 | 30853, 2017
-
UNTITLED (DANGO) | 31348, 2018
-
UNTITLED (CONSTRUCTION) | 31347, 2016
-
UNTITLED (RAKU WALL SLAB) | 31370, 2016
-
UNTITLED (HEAD) | 31353, 2015
-
UNTITLED (RAKU WALL SLAB) | 31371, 2015
-
UNTITLED (RAKU WALL SLAB) | 31372, 2015
-
UNTITLED (RAKU WALL SLAB) | 31374, 2015
-
UNTITLED (CONSTRUCTION) | 31346, 2014
-
UNTITLED (WALL SLAB) | 31368, 2013