Browse
-
Ling ChunMOON JAR (WITH GREEN STAND) | 34099, 2023
-
Ling ChunI GOT GUM IN MY HAIR | 34098, 2023
-
Ling ChunMOON JAR (WITH RED STAND) | 34100, 2023
-
Ling ChunRED MOON JAR WITH FLYING WORDS | 34101, 2023
-
Ling ChunBLUE MOON JAR WITH FLYING WORDS | 34102, 2023
-
FLAMING FORCE | 34103, 2023
-
Ling ChunCOBALT STORM | 34104, 2023
-
Patti WarashinaSPACED OUT CAT | 33997, 2022, SOLD
-
Patti WarashinaSKYBIRD | 33999, 2022, SOLD
-
Patti WarashinaNIGHTHAWK | 33998, 2022, SOLD
-
Patti WarashinaA WORLD APART | 33959, 2022, SOLD
-
Anne Traver20-28 | 33683, 2020
-
Patti WarashinaLEGGY CUP | 33584, 2022
-
Eric NelsenPRAYING FIGURE | 33262, 2022
-
Eric NelsenVESSEL MEDLEY | 33263, 2022
-
Eric NelsenPHALLUS FIGURE WITH HOUSE | 33264, 2022
-
Eric NelsenADMIRAL TOJO’S JIZO | 33265, 2022
-
Eric NelsenSAINT TERESA | 33266, 2022
-
Eric NelsenSEATED FIGURE | 33259, 2021
-
Eric NelsenSEATED FIGURE WITH GOURD AND BOWL | 33260, 2021
-
Eric NelsenTHE POTTER | 33261, 2021
-
HOMO DUPUS #211031 | 33298, 2022
-
Jun KanekoUNTITLED DANGO | 32990, 2020
-
Jun KanekoRAKU HEAD | 32986, 2021
-
Jun KanekoRAKU HEAD | 32987, 2021
-
Jun KanekoWALL SLAB | 32974, 2010
-
Jun KanekoWALL SLAB | 32975, 2010
-
Jun KanekoWALL SLAB | 32989, 2013
-
Jun KanekoWALL SLAB | 32980, 2013
-
Ling ChunHIGH & LOW (GREEN) | 33086, 2022
-
Anne Traver20-10 | 33030, 2020
-
Anne Traver20-17 | 33029, 2021
-
Rachel MooreMESSAGE IN A BOTTLE (BLACK) | 32865, 2018
-
Rachel MooreMESSAGE IN A BOTTLE (WHITE) | 32864, 2018
-
Tip TolandAND THE FOOLS WATCH #17 | 32833, 2021
-
Tip TolandAND THE FOOLS WATCH #16 | 32832, 2021
-
Tip TolandAND THE FOOLS WATCH #12 | 32828, 2021
-
Tip TolandAND THE FOOLS WATCH #11 | 32827, 2021
-
Tip TolandTHE GREEDY KING | 32767, 2021
-
Patti WarashinaEVE | 32687, 2020
-
Patti WarashinaADAM | 32655, 2020
-
Patti WarashinaCAT CUP | 32649, 2020
-
Marita DingusJANUS JAR ONE | 32536, 2020
-
Marita DingusCOPING | 32552, 2020
-
UNTITLED | 32554, 2020
-
Patti WarashinaDEMOCRACY ON THE RUN | 32402, 2018
-
Patti WarashinaCROSSROADS | 32401, 2018
-
Anne Traver19-18 | 32389, 2018
-
Anne Traver19-34 | 32388, 2018
-
Anne TraverDOMINO | 32114, 2019
-
Chris GustinBOWL #0907 | 30243, 2009
-
Ling ChunFABULOUS | 32215, 2018
-
Ling ChunLOLP | 32199, 2016
-
Ling ChunPLOP | 32198, 2016
-
Anne TraverDOMINO | 32084, 2019
-
Anne Traver19-10 | 32086, 2019
-
Anne Traver19-13 | 32089, 2019
-
Anne Traver19-28 | 32093, 2019
-
UNTITLED (DANGO) | 32035, 2009
-
Peter MastersUNTITLED | 16317, 2002
-
Eric NelsenETRUSCAN HERD | 31823, 2018
-
Eric NelsenBIRDS OF PLINY | 31834, 2018
-
Norleen NosriSEGURAR II (TO HOLD IN PORTUGESE) | 30645, 2016
-
Norleen NosriSEGURAR I (TO HOLD IN PORTUGESE) | 30644, 2016
-
Norleen NosriEMIGRATE IMMIGRATE VI | 30642, 2016
-
Norleen NosriTEA TABLET III (Rectangular) | 30253, 2016
-
Cappy ThompsonTRANSFORMATION I | 31724, 2018
-
Cappy ThompsonOPEN | 31723, 2018
-
Cappy ThompsonSTAR | 31721, 2018
-
Cappy ThompsonSUN | 31720, 2018
-
Cappy ThompsonVERDANT BLACK MADONNA | 31665, 2018
-
Cappy ThompsonKISS | 31662, 2018
-
Cappy ThompsonBLUE BLACK MADONNA | 31661, 2018
-
UNTITLED (DANGO) | 31707, 2017
-
Cappy Thompson and
Dick WeissKRISHNA AND 60S MODERN | 31463, 2017 -
Cappy Thompson and
Dick WeissCARDINAL AND TIGER (form by Larry Laughlin) | 31465, 2017 -
Cappy Thompson and
Dick WeissBIRD LAND | 31440, 2018 -
Cappy Thompson and
Dick WeissBIRD AND BEES | 31441, 2018 -
Cappy Thompson and
Dick WeissFLORAL COMPOSITION | 31445, 2018 -
Cappy Thompson and
Dick WeissTWO ROOSTERS, PINK ELEPHANT | 31451, 2018 -
Cappy Thompson and
Dick WeissMEDITATOR AND TREE | 31455, 2018 -
Cappy Thompson and
Dick WeissMOST OF THE TIME | 31456, 2018, SOLD -
Eric NelsenAVIARIUM COSMETIC BOX | 23172, 2008
-
Eric NelsenRELIQUARY CARAVAN WITH KUNST KAMMER OBJECTS | 24086, 2009
-
Kathy VenterSUSPENDED BETWEEN 2 POINTS | 24966, 2009
-
Kathy VenterHEAD #1 | 24962, 2009
-
Amie McneelTRESPASSER II | 28665, 2014
-
Tip TolandREMEMBRANCE | 31040, 2017
-
Tip TolandAFRICAN CHILD WITH ALBINISM 1 | 29514, 2014
-
Tip TolandAFRICA | 29521, 2014
-
Jamie Walker2.17.17 | 30916, 2017
-
Jamie Walker5.17.17 | 30920, 2017
-
Jamie Walker6.17.17 | 30921, 2017
-
Jamie Walker9.17.17 | 30924, 2017
-
Jamie Walker10.17.17 | 30925, 2017
-
Jamie Walker11.17.17 | 30926, 2017
-
Jamie Walker12.17.17 | 30927, 2017
-
Jamie Walker17.17.17 | 30931, 2017
-
Jamie WalkerFORECAST 7.15 | 29650, 2015
-
Jamie WalkerCUP FORM | 29430, 2013
-
Jamie WalkerCUP FORM #1 | 27226, 2012
-
Jamie WalkerCUP FORM #8 | 27233, 2012
-
Jamie WalkerCUP FORM #12 | 27506, 2012
-
Jamie WalkerWALL BOWL 2.05 | 19243, 2005
-
Jamie WalkerWALL BOWL 5.05 | 19246, 2005
-
Kathy VenterBABY #2 | 28605, 2013
-
Kathy VenterBABY #3 | 28606, 2013
-
Eric NelsenVESSEL STACK | 30868, 2017
-
UNTITLED 11 | 30863, 2017
-
Doug JeckUNTITLED 10 | 30862, 2017
-
Doug JeckUNTITLED 9 | 30861, 2017
-
Doug JeckUNTITLED 7 | 30859, 2017
-
Doug JeckUNTITLED 6 | 30858, 2017
-
Doug JeckUNTITLED 3 | 30855, 2017
-
UNTITLED 1 | 30853, 2017
-
UNTITLED (DANGO) | 31348, 2018
-
UNTITLED (CONSTRUCTION) | 31347, 2016
-
UNTITLED (RAKU WALL SLAB) | 31370, 2016
-
UNTITLED (HEAD) | 31353, 2015
-
UNTITLED (RAKU WALL SLAB) | 31371, 2015
-
UNTITLED (RAKU WALL SLAB) | 31372, 2015
-
UNTITLED (RAKU WALL SLAB) | 31374, 2015
-
UNTITLED (CONSTRUCTION) | 31346, 2014
-
UNTITLED (WALL SLAB) | 31368, 2013