Browse
- Marita DingusCHUBBY | 32600, 2020
- Mary JosephsonQUARTET | 32594, 2021
- Mary JosephsonMUSE | 32595, 2021
- Gregory GrenonRESPECTFUL BEHAVIOR | 32597, 2020
- Gregory GrenonWOMAN INTERRUPTED | 32598, 2020
- Mary JosephsonTHIS VAST SPECTACLE | 32596, 2021
- Merrill WagnerUNTITLED, B | 32564, 1980
- Merrill WagnerUNTITLED (PART 1) | 32563, 1980
- Merrill WagnerUNTITLED | 32562, 1991
- Merrill WagnerUNTITLED | 32565, 1995
- Merrill WagnerAHA! | 32560, 2004
- Merrill WagnerSURROUND | 32559, 2004
- Merrill WagnerDANDELION SEEDS | 32561, 2010
- THE SUN | 32528, 2020
- THE MOON | 32493, 2020
- Marita Dingus and Barbara ShaimanUNTITLED | 32529, 2020
- Marita Dingus and Barbara ShaimanIN TENCE | 32530, 2020
- Marita DingusGUARDIAN | 32531, 2020
- Marita DingusHOOP SKIRT | 32532, 2020
- Marita DingusLITTLE BRIDE | 32533, 2020
- Marita DingusSPIRITS DON’T NEED TO WALK | 32534, 2020
- LAUNDRESS | 32535, 2020
- Marita DingusJANUS JAR ONE | 32536, 2020
- Marita DingusJANUS JAR TWO | 32537, 2020
- QUIET TIME | 32538, 2020
- Marita DingusCHUBBY | 32550, 2020
- Marita DingusRED ANT | 32551, 2020, SOLD
- Marita DingusCOPING | 32552, 2020
- UNTITLED | 32553, 2020
- Marita DingusI’M BLUE | 32539, 2020
- Marita DingusCALLING THE SPIRITS | 32540, 2020, SOLD
- Marita DingusPUSH PULL | 32541, 2020
- Marita DingusSURVIVING 2020 | 32542, 2020, SOLD
- GO RIGHT | 32543, 2020, SOLD
- Marita DingusUNTITLED | 32544, 2020
- STRIPE HAIR | 32545, 2020, SOLD
- NO PRESSURE | 32546, 2020, SOLD
- CASTING A SPELL | 32547, 2020, SOLD
- JANUS NOISE | 32548, 2020
- Marita DingusLITTLE TUTU | 32549, 2020
- Marita DingusBALLS OF HER FEET | 32555, 2020
- Marita DingusBALLS OF HER FEET | 32556, 2020
- Marita DingusBALLS OF HER FEET | 32557, 2020
- Marita DingusBALLS OF HER FEET | 32558, 2020
- Andrea DezsöTWO BEINGS | 32507, 2020
- ADAM AND EVE SASQUATCH | 32522, 2020, SOLD
- Andrea DezsöFROG DEMON AND TULIPS | 32495, 2019
- Andrea DezsöPILCHUCK FORESTLAND – VOICES | 32496, 2019
- Andrea DezsöPILCHUCK FORESTLAND – FOG | 32498, 2019
- Andrea DezsöPILCHUCK FORESTLAND – STILL RAIN | 32497, 2019
- Andrea DezsöANIMALS – PLANTS – SPIRITS – TRIPLE ROW | 32499, 2019
- Andrea DezsöANIMALS – PLANTS – SPIRITS – DOUBLE ROW | 32500, 2019
- PILCHUCK FOREST SPIRIT – AUTUMNAL | 32501, 2019, SOLD
- PILCHUCK FOREST SPIRIT – GREEN CATERPILLAR | 32502, 2020, SOLD
- WINTERLAND – WEST | 32503, 2020, SOLD
- WINTERLAND – EAST | 32504, 2020, SOLD
- Andrea DezsöFIVE PLAYING BALL | 32505, 2020
- Andrea DezsöPLAYING BALL | 32506, 2020
- FOUR ANGELS | 32508, 2020, SOLD
- FLOWER SPIRIT | 32509, 2020, SOLD
- Andrea Dezsö37 SPIRITS | 32510, 2020
- Andrea DezsöSPIRIT WHEEL | 32511, 2020
- Andrea DezsöHEAD AND THREE ANGELS | 32514, 2020
- Andrea DezsöSPIRIT TREE | 32512, 2020
- Andrea DezsöTHE WATCHERS | 32521, 2020
- SPIRIT PLANT | 32513, 2020, SOLD
- Andrea DezsöBUTTERFLY MAN | 32519, 2020
- Andrea DezsöBEHOLD THE MIGHTY TIE SNAKE | 32520, 2020
- Andrea Dezsö13 ANGELS | 32517, 2020
- Andrea DezsöCHICKEN, ANGEL, FRIENDS | 32516, 2020
- Andrea DezsöDRAGONFLY WOMAN | 32518, 2020
- Andrea DezsöSEVEN ANGELS | 32515, 2020
- Marita DingusSO, WHAT NEXT? | 32489, 2020, SOLD
- WARRIOR | 32490, 2020
- Marita DingusPALACE GUARD | 32491, 2020
- Marita DingusNANA | 32492, 2020
- ENERGY KEEPER | 32358, 2019, SOLD
- Richard MarquisPUMPKIN FACE NEON HEAD | 32464, 1984
- Richard MarquisYELLOW SCREAMER NEON HEAD | 32462, 1984
- Richard MarquisYELLOW SMILEY FACE NEON HEAD | 32463, 1984
- Fred TschidaKINETIC NEON | 32465, 2010
- Brian HaddixTRANSMISSION OF LOVE | 32445, 2020
- Sarah BloodECHO | 32455, 2020
- Ling ChunLIGHT ME UP (GREEN) | 32470, 2020
- Ling ChunLIGHT ME UP (RED) | 32471, 2020
- Ling ChunSIGH/SIGN (Blue) | 32472, 2020
- Ling ChunTHE NEON SHE REMEMBERED | 32473, 2020
- Megan StelljesNEON WALLPAPER NO. 1 | 32448, 2020
- Sarah BloodMIDNIGHT AT THE OASIS | 32454, 2017
- John KileyCHROMATIC TOWER | 32458, 2020
- John KileyERBIUM TOWER | 32457, 2020
- Brian HaddixCHANCE OF RAINBOWS | 32444, 2020
- Kelsey FernkopfGAMERA | 32447, 2020
- Jeremy BertUNITY CIRCLES | 32461, 2020
- Jeremy BertRAINBOW CIRCLE | 32456, 2019
- Lia Yaranon Hall and Cedar MannanOPEN SIGN | 32451, 2020
- Lia Yaranon Hall and Cedar MannanSLEIGHT OF HAND | 32450, 2020
- Kelsey FernkopfHYDRA | 32446, 2020
- Amy LemaireYELLOW BEACON | 32443, 2020
- Amy LemaireSYNAPSE | 32442, 2020
- Tom DeGrootNIGHT TRAIN | 25627, 2010
- Tom DeGroot896 | 25612, 2009
- Tom DeGrootBECOME | 28692, 2013
- Lynn WhitfordCRISPRD MINNEOLAS | 32412, 2020
- Lynn WhitfordTHE FIRE THIS TIME | 32413, 2020
- Marita DingusFABRIC BASKET | 32348, 2003
- Scott FifeWERE WULF | 32407, 2007
- Scott FifeERNEST HEMINGWAY AND EZRA POUND IN SLEEPING BAGS | 32408, 2016
- Scott FifeJAGUAR | 32406, 2020
- Patti WarashinaPUSSY IN DISGUISE | 32403, 2017, SOLD
- Patti WarashinaDEMOCRACY ON THE RUN | 32402, 2018
- Patti WarashinaCROSSROADS | 32401, 2018
- Joseph RossanoTUSKS INSTALLATION | 32382, 2020
- Joseph RossanoWOOLY MAMMOTH | 32378, 2020
- Joseph RossanoSABERTOOTH CAT & VULTURE | 32377, 2020
- Joseph RossanoBUFFALO VS DIRE WOLF | 32376, 2020
- Joseph RossanoKING SALMON | 32375, 2020
- Joseph RossanoSNOW LEOPARD | 32381, 2020
- Joseph RossanoNORTH AMERICAN CHEETAH VS NORTH AMERICAN HYENA | 32379, 2020
- Joseph RossanoHORNED GOPHERS | 32380, 2020
- Merrill WagnerWILDFLOWER | 24496, 2006
- Michael PetersonWATERSTONE | 32234, 2019
- Tori KarpenkoINFINITY | 32218, 2019
- Johanna MarquisNARADA FALLS | 32097, 1991
- Richard MarquisPAINT BY NUMBERS WITH SNOWBALLS, WEIRD TEAPOT AND LIGHT BULB | 32080, 2016
- Richard MarquisPAINT BY NUMBERS ENGLISH SETTER WITH TEAPOT AND OLD CROW | 32079, 2016
- Einar and Jamex
de la TorreCANDY CRUSH | 29682, 2015 - Nadege DesgenetezDOWN ON HIS LUCK | 24158, 2007-2009
- Cordy RymanTAN BLOCKS | 22959, 2006
- Cordy RymanYELLOW FOAM WITH FINGERS | 19672, 2005
- Cordy RymanPARTICLES | 22965, 2005
- Alan FulleHUMAN CONDITION | 31101, 2017
- Marita DingusFLOWER GIRL | 31629, 2018
- Marita DingusFARRAH FAUCET | 31627, 2018
- Marita DingusCAT | 31625, 2018
- Mark ZirpelLAUGHING BUDDHA, edition 1/1,000,000 | 30850, 2016
- Bertil VallienJOURNEY II | 20567, 1998
- Amie McneelLURE II | 29577, 2015
- Amie McneelECHO II | 29576, 2015
- Einar and Jamex
de la TorreHYPERKULTUREMIA | 29673, 2015 - Einar and Jamex
de la TorrePERRA ON WHEELS | 29675, 2015 - Einar and Jamex
de la TorreDRUNK BOTTLE | 29676, 2015 - Einar and Jamex
de la TorreE.R. FOR THE SOUL | 29669, 2010 - Einar and Jamex
de la TorreFIGHT CLUB | 29674, 2015 - Einar and Jamex
de la TorreRABBIT TEST | 29664, 2013 - Einar and Jamex
de la TorreEAU DE DAVID | 29662, 2013 - Einar and Jamex
de la TorreSMAKELIJIK | 29658, 2013 - Einar and Jamex
de la TorreFAUN IN THE BIG CITY | 30919, 2014 - Einar and Jamex
de la TorrePOLLINATOR | 29677, 2015 - Einar and Jamex
de la TorreQUINCEAÑERA MILENIAL | 29660, 2012 - Einar and Jamex
de la TorreLLORANDO DE FELICIDAD | 29657, 2010 - Einar and Jamex
de la TorreMEZCALERA AL CIELO | 29668, 2010 - Joey Kirkpatrick and
Flora MaceHARDY ORCHID | 30502, 2015, SOLD - Lynn WhitfordODE TO MORANDI I | 22511, 2007
- Lynn WhitfordPRICKLY PAIR | 30827, 2017
- Lynn WhitfordDON’T STOP DANCING | 29181, 2014
- Lynn WhitfordSOLITARY CONFINEMENT WITHIN ONE’S OWN SKIN | 29194, 2014
- Lynn WhitfordHOW COULD WE HAVE KNOWN? | 30360
- Lynn WhitfordTHE HALF BOTTLE IS FULL | 30363
- Marita DingusNIGERIAN GIRLS (48 OF 100) | 29689, 2015
- Mary JosephsonTHE PURPLE NIGHT AWAKENED | 31146, 2017
- Mary JosephsonTREASURE HOUSE | 31148, 2017
- Mary JosephsonTAKE A WALK WITH ME | 31151, 2017
- Mary JosephsonWAITING AND WONDERING | 30070, 2016
- Mary JosephsonSEA CHANGE | 30823, 2015
- Mary JosephsonWHILE WE RIDE WITH THE TIDE | 30100, 2014
- Marita DingusCORK CAT CHILD | 30683, 2001
- Marita DingusRED LEGS FABRIC BABY | 30674, 2003
- Marita DingusROOTS FOR FEET | 30684, 2016
- Marita DingusTHE FOREST DWELLER | 30632, 2016
- Marita DingusDRAGONFLY GIRL | 30672, 2017
- Marita DingusCAGE GLASS GIRL | 29307, 2015
- Marita DingusCAGE GLASS GIRL | 29306, 2015
- Marita DingusGLASS FACE, BLUE FLOWERS | 29296, 2014
- Press, 1999-2000