Browse
8
-
Naoko MorisawaTARGET FOREVER VI- FIBONACCI SEQUENCE | 33672, 2022
-
Naoko MorisawaNEW WAVE – ROUGH STONE II | 33673, 2022
-
Naoko MorisawaTARGET FOREVER VIII – HAPPY DREAMER | 33674, 2022
-
Marita DingusBLACK STAR | 33325, 2022
-
Marita DingusBUOY BOY | 33324, 2022
-
Marita DingusRED PRINCESS | 33323, 2022
-
Scott FifeYOUNG HEMINGWAY | 33599, 2022
-
Scott FifeHORSE | 33593, 2012
-
Naoko MorisawaTARGET FOREVER XIV – ROUND 5 | 33448, 2022
-
Andrea DezsöTWENTY FRIENDS | 33358, 2022, SOLD
-
Andrea DezsöTWENTY PROTECTORS | 33364, 2022, SOLD
-
Andrea DezsöSIX PROTECTORS | 33363, 2022, SOLD
-
Marita DingusLEAN INTO IT | 33375, 2022
-
Andrea DezsöPANDEMONIUM | 33369, 2022
-
Andrea DezsöOPEN SWIM | 33368, 2022
-
Andrea DezsöTHE DIVERS CLOTHES LYING EMPTY | 33366, 2022
-
Andrea DezsöPLANETARY | 33365, 2022
-
Andrea DezsöNINE PROTECTORS | 33362, 2022
-
Andrea DezsöNIGHT PICNIC | 33361, 2022
-
Andrea DezsöFAMILIES | 33360, 2022
-
Andrea DezsöTHIRTY TWO FRIENDS | 33359, 2022
-
Andrea DezsöONE HUNDRED PROTECTORS | 33357, 2022
-
Andrea DezsöTHIRTY SIX PROTECTORS VERSION 3 | 33355, 2022
-
Andrea DezsöOCEAN MOTHERS | 33367, 2022
-
Lisel Schubel and H SchenckQUEER ARTIFACTS | 33321, 2022
-
Victoria AhmadizadehA FLAG EMBLAZONED WITH EVERY COLOR HANGS BOLDLY IN MY WINDOW | 33272, 2018
-
Stine BidstrupGHOSTLY ILLUMINATION | 33281, 2013/2022
-
Brian BoldonAUTO_POETICS | 33282, 2021
-
David KingECHO (BERRY) | 33303, 2020
-
David KingECHO (CORAL) | 33304, 2020
-
David KingECHO (CORAL) | 33305, 2022
-
Nate RicciutoENERGY GAP (TRANSMISSION) | 33306, 2021
-
Nate RicciutoWISHING WELL II | 33308, 2021
-
Thaddeus WolfeUNTITLED | 33310, 2019
-
Mark ZirpelSPECTRUM UNIT | 33311, 2022
-
Naoko MorisawaNEW WAVE – TARGET FOREVER II | 33230, 2020–2021
-
Naoko MorisawaTARGET FOREVER XI – ROUND 2 | 33227, 2022
-
Naoko MorisawaNEW WAVE – URBAN UBER | 33232, 2022
-
Naoko MorisawaJOURNAL – INTERSTATE 82 – THE VALLEY | 33238, 2021
-
Naoko MorisawaJOURNAL – BAINBRIDGE ISLAND AT MOSS GARDEN, BLOEDEL RESERVE | 33239, 2021
-
Naoko MorisawaNEW WAVE – CLOUD MOVEMENT – BYOBU STYLE | 33231, 2018
-
Naoko MorisawaBIRTH – REBIRTH | 33240, 2018
-
Naoko MorisawaNEW WAVE – VINTAGE (BLACK X WHITE) | 33234, 2016
-
Naoko MorisawaNEW WAVE – RED THREAD X BLACK THREAD | 33233, 2015
-
Naoko MorisawaENERGY V – GRAVITY I | 33236, 2014
-
Jane RosenBILL’S PEREGRINE | 33219, 2022
-
Mary JosephsonGLIMPSES OF GRACE | 28783, 2014
-
Mary JosephsonSLENDER- LEAVED GERARDIA | 30097, 2014
-
Mary JosephsonABSENT FRIENDS | 31142, 2017
-
Mary JosephsonALL WILL BE WELL | 31143, 2017
-
Marita DingusDEEP IN THOUGHT | 33139, 2021
-
Marita DingusDOOR OPENER | 33140, 2021
-
Marita DingusSKY BLUE | 33138, 2021
-
Marita DingusQUIET | 33137, 2-21
-
Marita DingusOPTIMIST | 33136, 2021
-
Marita DingusMOVEMENT | 33135, 2021
-
Marita DingusJUMP FOR JOY | 33182, 2021
-
Ling ChunSIGH/SIGN (RED) | 33077, 2020
-
Ling ChunSIGH/SIGN (GREEN) | 33079, 2020
-
Ling ChunSIGH/SIGN (PURPLE) | 33080, 2020
-
Jessica Jane JuliusSKY BLUE | 32897, 2019
-
Rachel MooreWE HAD NO CHOICE | 32869, 2016
-
Jessica Jane JuliusBETWEEN COMING AND GOING XII | 32891, 2021
-
Rachel MooreMESSAGE IN A BOTTLE (BLACK) | 32865, 2018
-
Rachel MooreDRIFTER: PULLED FROM THE SEA | 32863, 2016
-
Jessica Jane JuliusEBONY JET BLACK ULTRA SMOOTH | 32884, 2015
-
Jessica Jane JuliusBETWEEN COMING AND GOING IV | 32858, 2021
-
Jessica Jane JuliusBETWEEN COMING AND GOING VI | 32860, 2021
-
Jessica Jane JuliusBETWEEN COMING AND GOING III | 32857, 2021
-
Jessica Jane JuliusBETWEEN COMING AND GOING II | 32856, 2021
-
Jessica Jane JuliusBETWEEN COMING AND GOING I | 32855, 2021
-
Jessica Jane JuliusDAHLIA PURPLE | 32844, 2015
-
Jessica Jane JuliusSPRING GREEN | 32842, 2015
-
Erica RosenfeldCAKE-BEAR II | 32817, 2019
-
Erica RosenfeldZEBRA-LEOPARD | 32819, 2019
-
Erica RosenfeldCAKE-DUCK | 32818, 2019
-
Erica RosenfeldCAKE-BEAR | 32816, 2019
-
Erica RosenfeldZEBRA-SAINT | 32815, 2019
-
Erica RosenfeldCABBAGE-DOG | 32813, 2018
-
Erica RosenfeldSTRANGE COSMOS II | 32803, 2020
-
Erica RosenfeldTOWER-DEER | 32791, 2020
-
Gregory GrenonDRESS UPS | 32691, 1993
-
Preston SingletaryFLOATING BACKWARD UP THE RIVER | 32656, 2021
-
Preston SingletarySUMMER MOUNTAINS | 32642, 2021
-
Preston SingletaryABOVE THE TREELINE | 32641, 2021
-
Mary JosephsonQUARTET | 32594, 2021
-
Mary JosephsonMUSE | 32595, 2021
-
Gregory GrenonRESPECTFUL BEHAVIOR | 32597, 2020
-
Gregory GrenonWOMAN INTERRUPTED | 32598, 2020
-
Mary JosephsonTHIS VAST SPECTACLE | 32596, 2021
-
Merrill WagnerUNTITLED, B | 32564, 1980
-
Merrill WagnerUNTITLED (PART 1) | 32563, 1980
-
Merrill WagnerUNTITLED | 32562, 1991
-
Merrill WagnerUNTITLED | 32565, 1995
-
Merrill WagnerAHA! | 32560, 2004
-
Merrill WagnerDANDELION SEEDS | 32561, 2010
-
Marita DingusJANUS JAR ONE | 32536, 2020
-
Marita DingusCOPING | 32552, 2020
-
Marita DingusUNTITLED | 32544, 2020
-
JANUS NOISE | 32548, 2020
-
Andrea DezsöTWO BEINGS | 32507, 2020
-
Andrea DezsöPILCHUCK FORESTLAND – FOG | 32498, 2019
-
Andrea DezsöANIMALS – PLANTS – SPIRITS – TRIPLE ROW | 32499, 2019
-
PILCHUCK FOREST SPIRIT – AUTUMNAL | 32501, 2019, SOLD
-
PILCHUCK FOREST SPIRIT – GREEN CATERPILLAR | 32502, 2020, SOLD
-
WINTERLAND – WEST | 32503, 2020, SOLD
-
WINTERLAND – EAST | 32504, 2020, SOLD
-
FOUR ANGELS | 32508, 2020, SOLD
-
FLOWER SPIRIT | 32509, 2020, SOLD
-
Andrea Dezsö37 SPIRITS | 32510, 2020
-
Andrea DezsöSPIRIT WHEEL | 32511, 2020
-
Andrea DezsöSPIRIT TREE | 32512, 2020
-
Andrea DezsöTHE WATCHERS | 32521, 2020
-
SPIRIT PLANT | 32513, 2020, SOLD
-
Andrea DezsöBUTTERFLY MAN | 32519, 2020
-
Andrea DezsöBEHOLD THE MIGHTY TIE SNAKE | 32520, 2020
-
Andrea Dezsö13 ANGELS | 32517, 2020
-
Andrea DezsöCHICKEN, ANGEL, FRIENDS | 32516, 2020
-
Marita DingusSO, WHAT NEXT? | 32489, 2020, SOLD
-
Marita DingusNANA | 32492, 2020
-
ENERGY KEEPER | 32358, 2019, SOLD
-
Richard MarquisPUMPKIN FACE NEON HEAD | 32464, 1984
-
Richard MarquisYELLOW SCREAMER NEON HEAD | 32462, 1984
-
Richard MarquisYELLOW SMILEY FACE NEON HEAD | 32463, 1984
-
Fred TschidaKINETIC NEON | 32465, 2010
-
Brian HaddixTRANSMISSION OF LOVE | 32445, 2020
-
Sarah BloodECHO | 32455, 2020
-
Ling ChunLIGHT ME UP (GREEN) | 32470, 2020
-
Ling ChunLIGHT ME UP (RED) | 32471, 2020
-
Ling ChunSIGH/SIGN (Blue) | 32472, 2020
-
Ling ChunTHE NEON SHE REMEMBERED | 32473, 2020
-
Sarah BloodMIDNIGHT AT THE OASIS | 32454, 2017
-
John KileyCHROMATIC TOWER | 32458, 2020
-
John KileyERBIUM TOWER | 32457, 2020
-
Brian HaddixCHANCE OF RAINBOWS | 32444, 2020
-
Kelsey FernkopfGAMERA | 32447, 2020
-
Jeremy BertRAINBOW CIRCLE | 32456, 2019
-
Lia Yaranon Hall and Cedar MannanOPEN SIGN | 32451, 2020
-
Lia Yaranon Hall and Cedar MannanSLEIGHT OF HAND | 32450, 2020
-
Kelsey FernkopfHYDRA | 32446, 2020
-
Amy LemaireYELLOW BEACON | 32443, 2020
-
Amy LemaireSYNAPSE | 32442, 2020
-
Tom DeGrootNIGHT TRAIN | 25627, 2010
-
Tom DeGroot896 | 25612, 2009
-
Tom DeGrootBECOME | 28692, 2013
-
Lynn WhitfordTHE FIRE THIS TIME | 32413, 2020
-
Marita DingusFABRIC BASKET | 32348, 2003
-
Scott FifeWERE WULF | 32407, 2007
-
Scott FifeERNEST HEMINGWAY AND EZRA POUND IN SLEEPING BAGS | 32408, 2016
-
Scott FifeJAGUAR | 32406, 2020
-
Patti WarashinaDEMOCRACY ON THE RUN | 32402, 2018
-
Patti WarashinaCROSSROADS | 32401, 2018
-
Joseph RossanoTUSKS INSTALLATION | 32382, 2020
-
Joseph RossanoWOOLY MAMMOTH | 32378, 2020
-
Joseph RossanoSABERTOOTH CAT & VULTURE | 32377, 2020
-
Joseph RossanoBUFFALO VS DIRE WOLF | 32376, 2020
-
Joseph RossanoKING SALMON | 32375, 2020
-
Joseph RossanoSNOW LEOPARD | 32381, 2020
-
Joseph RossanoNORTH AMERICAN CHEETAH VS NORTH AMERICAN HYENA | 32379, 2020
-
Joseph RossanoHORNED GOPHERS | 32380, 2020
-
Merrill WagnerWILDFLOWER | 24496, 2006
-
Tori KarpenkoINFINITY | 32218, 2019
-
Ling ChunFABULOUS | 32215, 2018
-
Ling ChunLOLP | 32199, 2016
-
Ling ChunPLOP | 32198, 2016
-
Johanna MarquisNARADA FALLS | 32097, 1991
-
Richard MarquisPAINT BY NUMBERS WITH SNOWBALLS, WEIRD TEAPOT AND LIGHT BULB | 32080, 2016
-
Richard MarquisPAINT BY NUMBERS ENGLISH SETTER WITH TEAPOT AND OLD CROW | 32079, 2016
-
Nadege DesgenetezDOWN ON HIS LUCK | 24158, 2007-2009
-
Cordy RymanTAN BLOCKS | 22959, 2006
-
Cordy RymanYELLOW FOAM WITH FINGERS | 19672, 2005
-
Cordy RymanPARTICLES | 22965, 2005
-
Alan FulleHUMAN CONDITION | 31101, 2017
-
Marita DingusFARRAH FAUCET | 31627, 2018
-
Mark ZirpelLAUGHING BUDDHA, edition 1/1,000,000 | 30850, 2016
-
Amie McneelLURE II | 29577, 2015
-
Amie McneelECHO II | 29576, 2015
-
Einar and Jamex
de la TorrePERRA ON WHEELS | 29675, 2015 -
Einar and Jamex
de la TorreDRUNK BOTTLE | 29676, 2015 -
Einar and Jamex
de la TorreE.R. FOR THE SOUL | 29669, 2010 -
Einar and Jamex
de la TorreFIGHT CLUB | 29674, 2015 -
Einar and Jamex
de la TorreRABBIT TEST | 29664, 2013 -
Einar and Jamex
de la TorreSMAKELIJIK | 29658, 2013 -
Einar and Jamex
de la TorreFAUN IN THE BIG CITY | 30919, 2014 -
Einar and Jamex
de la TorrePOLLINATOR | 29677, 2015 -
Einar and Jamex
de la TorreLLORANDO DE FELICIDAD | 29657, 2010 -
Joey Kirkpatrick and
Flora MaceHARDY ORCHID | 30502, 2015, SOLD -
Lynn WhitfordODE TO MORANDI I | 22511, 2007
-
Lynn WhitfordDON’T STOP DANCING | 29181, 2014
-
Lynn WhitfordTHE HALF BOTTLE IS FULL | 30363
-
Mary JosephsonTHE PURPLE NIGHT AWAKENED | 31146, 2017
-
Mary JosephsonTREASURE HOUSE | 31148, 2017
-
Mary JosephsonTAKE A WALK WITH ME | 31151, 2017
-
Mary JosephsonWAITING AND WONDERING | 30070, 2016
-
Mary JosephsonSEA CHANGE | 30823, 2015
-
Mary JosephsonWHILE WE RIDE WITH THE TIDE | 30100, 2014
-
Press, 1999-2000