Browse
- Andrea DezsöTWO BEINGS | 32507, 2020
- Andrea DezsöFROG DEMON AND TULIPS | 32495, 2019
- Andrea DezsöPILCHUCK FORESTLAND – VOICES | 32496, 2019
- Andrea DezsöPILCHUCK FORESTLAND – FOG | 32498, 2019
- Andrea DezsöPILCHUCK FORESTLAND – STILL RAIN | 32497, 2019
- Andrea DezsöANIMALS – PLANTS – SPIRITS – TRIPLE ROW | 32499, 2019
- Andrea DezsöANIMALS – PLANTS – SPIRITS – DOUBLE ROW | 32500, 2019
- PILCHUCK FOREST SPIRIT – AUTUMNAL | 32501, 2019, SOLD
- PILCHUCK FOREST SPIRIT – GREEN CATERPILLAR | 32502, 2020, SOLD
- WINTERLAND – WEST | 32503, 2020, SOLD
- WINTERLAND – EAST | 32504, 2020, SOLD
- Andrea DezsöFIVE PLAYING BALL | 32505, 2020
- Andrea DezsöPLAYING BALL | 32506, 2020
- FOUR ANGELS | 32508, 2020, SOLD
- FLOWER SPIRIT | 32509, 2020, SOLD
- Andrea Dezsö37 SPIRITS | 32510, 2020
- Andrea DezsöSPIRIT WHEEL | 32511, 2020
- Andrea DezsöHEAD AND THREE ANGELS | 32514, 2020
- Andrea DezsöSPIRIT TREE | 32512, 2020
- SPIRIT PLANT | 32513, 2020, SOLD
- Andrea Dezsö13 ANGELS | 32517, 2020
- Andrea DezsöCHICKEN, ANGEL, FRIENDS | 32516, 2020
- Andrea DezsöSEVEN ANGELS | 32515, 2020
- Mel DouglasDEPTH AND DISTANCE II (PINK) | 32172, 2019
- Mel DouglasDEPTH AND DISTANCE II (CORAL) | 32170, 2019
- Mel DouglasDEPTH AND DISTANCE II (GRAY) | 32169, 2019
- Mel DouglasDEPTH AND DISTANCE II (YELLOW) | 32173, 2019
- Preston SingletaryBEAR CUB | 31796, 2011
- Preston SingletaryBLACK BOX | 31596, 2013, SOLD
- Preston SingletaryUNTITLED ABSTRACT 63/100 | 31597, 2010
- Preston SingletaryBOX DRUM DESIGN | 31598, 2006
- Preston SingletaryEAGLE 45/100 | 31600, 2007, SOLD
- Preston SingletaryFROG | 31603, 2011
- BASKETS | 30035, 1994
- Einar and Jamex
de la TorreTHE JUNGLE | 29663, 2014 - Preston SingletaryFROG PRINT | 26285, 2006
- Preston SingletaryEAGLE PRINT | 26162, 2005
- Preston SingletaryUNTITLED | 19804, 2005
- Preston SingletaryTRIPTYCH | 19788, 2013, SOLD
- Preston SingletaryUNTITLED | 19786, 2005
- Preston SingletarySHARK PADDLE | 19766, 2011
- Preston SingletaryUNTITLED | 19761, 2005
- Gregory GrenonEdition Lithograph | 28791, 1993
- Mel DouglasTILT | 30942, 2016
- Mel DouglasTILT | 30630, 2017, SOLD
- Mel DouglasWOVEN BOWL I | 30627, 2017
- Mel DouglasWOVE I | 30559, 2016