Secondary Market
-
Curtis Steiner0268 | 34370, 2024
-
John KileyFRACTOGRAPH #3 | 30306, 2016
-
Jun KanekoUNTITLED DANGO | 33992, 2012
-
Paul MarioniBAGMAN | 34331, 1989
-
Curtis Steiner1,000 BLOCKS | 34044, 2007
-
Gregory GrenonWE ARE NOT SAFE | 34189, 1983
-
Marita DingusBLUE BLACK CHILD | 34151, 2010
-
Marita DingusTEST TUBE MAN IN CONGO CIRCLE CROSS | 34152, 2009
-
Jeffry MitchellSKY BLUE HULU VASES ON CAST PLASTER TABLES | 33880
-
Dale ChihulyCELEDON AND OXBLOOD SEAFORM WITH RED LIP WRAP | 34001, 1987
-
Benjamin MooreINTERIOR FOLD PLATTER | 33978, 1987
-
Dale ChihulyCHINESE RED SEAFORM | 33779, 1995
-
John KileyFULTON | 33508, 2015
-
Gregory GrenonI WANT YOU TO KEEP ME UP LATE AT NIGHT | 33416, 1991
-
Gregory GrenonBEING HERE WITH YOU | 26194, 1999
-
Therman StatomTWELVE POINTS | 15449, 1992
-
Mary JosephsonALL OUR TROUBLES WILL BE GONE | 33025, 2007
-
Michael PetersonARBUTUS | 33018, 2017
-
Laura de SantillanaUNTITLED | 32790, 2000
-
Gregory GrenonDRESS UPS | 32691, 1993
-
Gregory GrenonMARILYN | 17952, 1991
-
Preston SingletaryWELCOME FIGURE WALL PIECE | 32149, 2007
-
Preston SingletaryBOX DESIGN WALL PIECE | 32150, 2007
-
Preston SingletaryFROG WALL PIECE | 32151, 2007
-
Dale ChihulyFLASH RED PERSIAN WITH INDIGO LIP WRAP | 32249, 2002
-
Lino TagliapietraBORNEO | 31771, 1996
-
Benjamin MooreINTERIOR FOLD PLATTER | 18834, 1987
-
William MorrisUNTITLED | 26797, 1982
-
Sonja BlomdahlUNTITLED | 27694, 1984
-
Joey Kirkpatrick and
Flora MaceFORTEOKEN | 31516, 1986 -
Dale ChihulyCOPPER ORANGE MACCHIA W/ COBALT LIP WRAP | 29896, 1983
-
Dale ChihulyROTOLO DRAWING | 30322, 2013
-
Dale ChihulyBASKETS | 30035, 1994
-
Bertil VallienBOAT | 22975, 1985
-
Lino TagliapietraHOPI | 31419, 1994
-
Jiro YonezawaUNTITLED | 24144